<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sunshine Review Blog &#187; Jayme Siemer</title>
	<atom:link href="http://sunshinereviewblog.com/author/jayme/feed/" rel="self" type="application/rss+xml" />
	<link>http://sunshinereviewblog.com</link>
	<description>The Official Blog of the Sunshine Review Project</description>
	<lastBuildDate>Thu, 20 Jan 2011 15:37:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>American Majority making gains in Dallas, TX</title>
		<link>http://sunshinereviewblog.com/2009/10/06/american-majority-making-gains-in-dallas-tx/</link>
		<comments>http://sunshinereviewblog.com/2009/10/06/american-majority-making-gains-in-dallas-tx/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 22:06:49 +0000</pubDate>
		<dc:creator>Jayme Siemer</dc:creator>
				<category><![CDATA[Sunshine Review]]></category>
		<category><![CDATA[American Majority]]></category>

		<guid isPermaLink="false">http://samadamsalliance.org/?p=1808</guid>
		<description><![CDATA[<a href="http://www.dallasnews.com/sharedcontent/dws/news/localnews/stories/DN-americanmajority_05met.ART0.State.Edition2.4ba21b6.html">The Dallas Morning News</a> covered Drew Ryun's recent <a href="http://www.americanmajority.org/">American Majority</a> training in Dallas, Texas, where forty-five activists received training on how to become effective soldiers for the conservative movement.  In the article, Drew noted we are in the midst of an "ideological revolution" where people have "awakened to the fact that something is wrong."

Interested in training?  Follow American Majority on <a href="http://twitter.com/AmericaMajority">Twitter</a>, check out a <a href="http://www.americanmajority.org/news-and-views/news/weekly-podcast">podcast</a>, or become a friend on <a href="http://www.facebook.com/AmericanMajority">Facebook</a>.

The Sam Adams Alliance continues to be proud of serving as the sponsoring organization for American Majority.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsunshinereviewblog.com%2F2009%2F10%2F06%2Famerican-majority-making-gains-in-dallas-tx%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsunshinereviewblog.com%2F2009%2F10%2F06%2Famerican-majority-making-gains-in-dallas-tx%2F&amp;source=sunshinereview&amp;style=normal&amp;space=10&amp;hashtags=American+Majority&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.dallasnews.com/sharedcontent/dws/news/localnews/stories/DN-americanmajority_05met.ART0.State.Edition2.4ba21b6.html">The Dallas Morning News</a> covered Drew Ryun&#8217;s recent <a href="http://www.americanmajority.org/">American Majority</a> training in Dallas, Texas, where forty-five activists received training on how to become effective soldiers for the conservative movement.  In the article, Drew noted we are in the midst of an &#8220;ideological revolution&#8221; where people have &#8220;awakened to the fact that something is wrong.&#8221;</p>
<p>Interested in training?  Follow American Majority on <a href="http://twitter.com/AmericaMajority">Twitter</a>, check out a <a href="http://www.americanmajority.org/news-and-views/news/weekly-podcast">podcast</a>, or become a friend on <a href="http://www.facebook.com/AmericanMajority">Facebook</a>.</p>
<p>The Sam Adams Alliance continues to be proud of serving as the sponsoring organization for American Majority.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunshinereviewblog.com/2009/10/06/american-majority-making-gains-in-dallas-tx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Army of Messengers</title>
		<link>http://sunshinereviewblog.com/2009/09/29/a-new-army-of-messengers/</link>
		<comments>http://sunshinereviewblog.com/2009/09/29/a-new-army-of-messengers/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 20:55:38 +0000</pubDate>
		<dc:creator>Jayme Siemer</dc:creator>
				<category><![CDATA[Sunshine Review]]></category>

		<guid isPermaLink="false">http://samadamsalliance.org/?p=1745</guid>
		<description><![CDATA[With the passing of several conservative communications giants this year, many people are looking around to find new voices to articulate those thoughts in a persuasive way. To assist in this process, the Sam Adams Alliance will use some of our blog space to highlight commentary from movers-and-shakers from different areas of the free-market realm, including policy-makers, researchers, elected officials, government watchdogs, activists, and concerned citizens.

Hearing something you like from a new messenger? Email us at info@samadamsalliance.org.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsunshinereviewblog.com%2F2009%2F09%2F29%2Fa-new-army-of-messengers%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsunshinereviewblog.com%2F2009%2F09%2F29%2Fa-new-army-of-messengers%2F&amp;source=sunshinereview&amp;style=normal&amp;space=10&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>With the passing of several conservative communications giants this year, many people are looking around to find new voices to articulate those thoughts in a persuasive way. To assist in this process, the Sam Adams Alliance will use some of our blog space to highlight commentary from movers-and-shakers from different areas of the free-market realm, including policy-makers, researchers, elected officials, government watchdogs, activists, and concerned citizens.</p>
<p>Hearing something you like from a new messenger? Email us at info@samadamsalliance.org.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunshinereviewblog.com/2009/09/29/a-new-army-of-messengers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Delivery from NTU!</title>
		<link>http://sunshinereviewblog.com/2009/09/25/special-delivery/</link>
		<comments>http://sunshinereviewblog.com/2009/09/25/special-delivery/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 18:00:49 +0000</pubDate>
		<dc:creator>Jayme Siemer</dc:creator>
				<category><![CDATA[Sunshine Review]]></category>

		<guid isPermaLink="false">http://samadamsalliance.org/?p=1662</guid>
		<description><![CDATA[<a href="http://www.youtube.com/watch?v=-sHRPIIME8o"><img class="alignright" style="border: 5px solid black;margin: 10px" src="http://samadamsalliance.org/files/2009/09/NTU_delivery.jpg" border="0" alt="" width="193" height="164" align="left" /></a>Do you have a health care message for Congress?  Let NTU deliver it for you!

Inspired by the activists they met at the 9/12 rally, the <a href="http://www.ntu.org/main/">National Taxpayers Union</a> has launched a new project to <a href="http://www.ntu.org/main/page.php?PageID=180">deliver the health care stories</a> of Americans all across the country directly to Congress:
<blockquote><span> ...we're asking YOU to send us a short video with a message to your Members of Congress about why big government is not the solution to our health care woes. We will then burn each and every one of those videos to DVD and personally deliver them to your Members of Congress. For the most compelling messages, well even schedule meetings with Congressional staff to show the video and discuss the issue. </span><span>We hope that this project will allow a citizens voice to be heard in a way that emails and faxes could never approximate.</span></blockquote>
<p>
Let your voice be heard!
</p>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsunshinereviewblog.com%2F2009%2F09%2F25%2Fspecial-delivery%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsunshinereviewblog.com%2F2009%2F09%2F25%2Fspecial-delivery%2F&amp;source=sunshinereview&amp;style=normal&amp;space=10&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.youtube.com/watch?v=-sHRPIIME8o"><img class="alignright" style="border: 5px solid black;margin: 10px" src="http://samadamsalliance.org/files/2009/09/NTU_delivery.jpg" border="0" alt="" width="193" height="164" align="left" /></a>Do you have a health care message for Congress?  Let NTU deliver it for you!</p>
<p>Inspired by the activists they met at the 9/12 rally, the <a href="http://www.ntu.org/main/">National Taxpayers Union</a> has launched a new project to <a href="http://www.ntu.org/main/page.php?PageID=180">deliver the health care stories</a> of Americans all across the country directly to Congress:</p>
<blockquote><p><span> &#8230;we&#8217;re asking YOU to send us a short video with a message to your Members of Congress about why big government is not the solution to our health care woes. We will then burn each and every one of those videos to DVD and personally deliver them to your Members of Congress. For the most compelling messages, well even schedule meetings with Congressional staff to show the video and discuss the issue. </span><span>We hope that this project will allow a citizens voice to be heard in a way that emails and faxes could never approximate.</span></p></blockquote>
<p>
Let your voice be heard!</p>
]]></content:encoded>
			<wfw:commentRss>http://sunshinereviewblog.com/2009/09/25/special-delivery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aiken opens up financial docs</title>
		<link>http://sunshinereviewblog.com/2009/07/23/aiken-opens-up-financial-docs/</link>
		<comments>http://sunshinereviewblog.com/2009/07/23/aiken-opens-up-financial-docs/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 15:41:30 +0000</pubDate>
		<dc:creator>Jayme Siemer</dc:creator>
				<category><![CDATA[Sunshine Review]]></category>
		<category><![CDATA[Aiken]]></category>
		<category><![CDATA[South Carolina]]></category>

		<guid isPermaLink="false">http://www.sunshinereviewblog.com/?p=538</guid>
		<description><![CDATA[Aiken, SC was recently received public praise for posting financial information, including its check register, online. The Augusta Chronicle reports: Last year, [State General Comptroller Mr. Richard] Eckstrom had state spending information posted online and then launched a campaign to persuade local governments to post their expenditures on the Internet. Aiken is among eight cities [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsunshinereviewblog.com%2F2009%2F07%2F23%2Faiken-opens-up-financial-docs%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsunshinereviewblog.com%2F2009%2F07%2F23%2Faiken-opens-up-financial-docs%2F&amp;source=sunshinereview&amp;style=normal&amp;space=10&amp;hashtags=Aiken,South+Carolina&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://sunshinereviewblog.com/wp-content/uploads/2009/07/aiken-sc-south-carolina-henderson-hotel.jpg"><img src="http://sunshinereviewblog.com/wp-content/uploads/2009/07/aiken-sc-south-carolina-henderson-hotel.jpg" alt="" title="aiken-sc-south-carolina-henderson-hotel" width="230" height="147" class="alignleft size-medium wp-image-539" /></a>Aiken, SC was recently received public praise for <a href="www.cityofaikensc.gov/financialtransparency">posting financial information</a>, including its check register, online.  </p>
<p><a href="http://chronicle.augusta.com/stories/latest/lat_700420.shtml?v=1547">The Augusta Chronicle reports:</a></p>
<blockquote><p><em>Last year, [State General Comptroller Mr. Richard] Eckstrom had state spending information posted online and then launched a campaign to persuade local governments to post their expenditures on the Internet.</p>
<p>Aiken is among eight cities to have pushed through such an initiative. Mr. Eckstrom said he hopes more cities will realize it can be done and will follow the examples set by these eight.</em></p></blockquote>
<p>Some transparency advocates used the event to push transparency for <a href="http://www.scpolicycouncil.com/research-and-publications-/budget/347-recorded-votes">state legislature roll-call votes</a>.  </p>
]]></content:encoded>
			<wfw:commentRss>http://sunshinereviewblog.com/2009/07/23/aiken-opens-up-financial-docs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Health Administration Bureau</title>
		<link>http://sunshinereviewblog.com/2009/07/16/health-administration-bureau/</link>
		<comments>http://sunshinereviewblog.com/2009/07/16/health-administration-bureau/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 14:59:07 +0000</pubDate>
		<dc:creator>Jayme Siemer</dc:creator>
				<category><![CDATA[Sunshine Review]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Sam Adams Alliance]]></category>

		<guid isPermaLink="false">http://www.sunshinereviewblog.com/?p=536</guid>
		<description><![CDATA[I&#8217;m taking a small break from transparency today to post a new video from the Sam Adams Alliance. Go check out the Health Administration Bureau website as well.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsunshinereviewblog.com%2F2009%2F07%2F16%2Fhealth-administration-bureau%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsunshinereviewblog.com%2F2009%2F07%2F16%2Fhealth-administration-bureau%2F&amp;source=sunshinereview&amp;style=normal&amp;space=10&amp;hashtags=healthcare,Sam+Adams+Alliance&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I&#8217;m taking a small break from transparency today to post a new video from the <a href="http://samadamsalliance.org/">Sam Adams Alliance</a>.  Go check out the <a href="http://healthadministrationbureau.com/">Health Administration Bureau website</a> as well.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/UrwdZ2bX-oc&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/UrwdZ2bX-oc&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://sunshinereviewblog.com/2009/07/16/health-administration-bureau/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updates from the states</title>
		<link>http://sunshinereviewblog.com/2009/07/09/updates-from-the-states/</link>
		<comments>http://sunshinereviewblog.com/2009/07/09/updates-from-the-states/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 15:55:50 +0000</pubDate>
		<dc:creator>Jayme Siemer</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[No Taxation Without Information]]></category>
		<category><![CDATA[Americans for Tax Reform]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Rhode Island]]></category>
		<category><![CDATA[Sedgwick County]]></category>

		<guid isPermaLink="false">http://www.sunshinereviewblog.com/?p=511</guid>
		<description><![CDATA[A couple of few interesting updates&#8230; * Our friends at Americans for Tax Reform posted a strong admonishment to Arizona Governor Jan Brewer and state Senate President Bob Burns on the ATR blog this morning. Burns recently discharged Senator Thayer Verschoor (R-Gilbert) and Senate Majority Whip Pamela Gorman (R-Anthem) from their leadership positions after the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsunshinereviewblog.com%2F2009%2F07%2F09%2Fupdates-from-the-states%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsunshinereviewblog.com%2F2009%2F07%2F09%2Fupdates-from-the-states%2F&amp;source=sunshinereview&amp;style=normal&amp;space=10&amp;hashtags=Americans+for+Tax+Reform,Arizona,Florida,Kansas,Rhode+Island,Sedgwick+County&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>A <del datetime="2009-07-09T16:58:58+00:00">couple of</del> few interesting updates&#8230;</p>
<p>* Our friends at <a href="http://www.atr.org/">Americans for Tax Reform</a> posted a strong admonishment to <a href="http://ballotpedia.org/wiki/index.php/Jan_Brewer">Arizona Governor Jan Brewer</a> and state <a href="http://ballotpedia.org/wiki/index.php/Robert_Burns">Senate President Bob Burns</a> on the <a href="http://www.atr.org/arizona-senate-president-bob-burns-ousts-a3509">ATR blog</a> this morning.  Burns recently discharged Senator Thayer Verschoor (R-Gilbert) and Senate Majority Whip Pamela Gorman (R-Anthem) from their leadership positions after the senators voted against the Governor&#8217;s ill-advised legislation to increase AZ&#8217;s sales tax.  Americans for Tax Reform set up an <a href="http://www.atr.org/stop-brewer-coughlin-tax-hike-arizona-a3411">action page</a> citizens can visit to speak out against the tax hike.</p>
<p><a href="http://sunshinereviewblog.com/wp-content/uploads/2009/07/light-bulb.gif"><img src="http://sunshinereviewblog.com/wp-content/uploads/2009/07/light-bulb.gif" alt="" title="light-bulb" width="94" height="93" class="alignleft size-medium wp-image-512" /></a>* Bob Weeks over at <a href="http://wichitaliberty.org/sedgwick-county-government/sedgwick-county-checkbook-now-open/">Voice for Liberty in Wichita</a> points out that Sedgwick County, Kansas has placed its <a href="https://ssc.sedgwickcounty.org/checkbook/default.aspx">check register online</a>.  Inquiring minds can sort data by function, category, fund, or vendor.  </p>
<p><strong>**MORE UPDATES!!!**</strong></p>
<p>* The Ocean State Policy Research Institute is tracking RI stimulus spending through their newest website, <a href="http://www.ristimulus.org/">RIStimulus.org</a>.  </p>
<p>* Duval County <a href="http://www.jacksonville.com/news/metro/2009-07-08/story/duval_county_praised_for_online_public_access">celebrated its &#8220;A-&#8221; rating</a> from <a href="http://sunshinereview.org/">SunshineReview.org</a>, which was the <a href="http://sunshinereview.org/index.php/Evaluation_of_Florida_county_websites">highest grade</a> given in the state of <a href="http://sunshinereview.org/index.php/Florida">Florida</a>, and the only county that had complete information about lobbyists on its Web site.  Only one Florida county, <a href="http://sunshinereview.org/index.php/Suwannee_County%2C_Florida">Suwannee County</a>, should be embarrassed by not having a web presence.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunshinereviewblog.com/2009/07/09/updates-from-the-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AZ transparency helps fight tax increase</title>
		<link>http://sunshinereviewblog.com/2009/06/28/az-transparency-helps-fight-tax-increase/</link>
		<comments>http://sunshinereviewblog.com/2009/06/28/az-transparency-helps-fight-tax-increase/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 22:17:54 +0000</pubDate>
		<dc:creator>Jayme Siemer</dc:creator>
				<category><![CDATA[No Taxation Without Information]]></category>
		<category><![CDATA[Goldwater Institute]]></category>

		<guid isPermaLink="false">http://www.sunshinereviewblog.com/?p=488</guid>
		<description><![CDATA[The Goldwater Institute, uses information gleaned from transparency to help fight higher taxes. Who wants to give more money to a government agencies that have a history of waste and abuse?]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsunshinereviewblog.com%2F2009%2F06%2F28%2Faz-transparency-helps-fight-tax-increase%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsunshinereviewblog.com%2F2009%2F06%2F28%2Faz-transparency-helps-fight-tax-increase%2F&amp;source=sunshinereview&amp;style=normal&amp;space=10&amp;hashtags=Goldwater+Institute&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The <a href="http://www.goldwaterinstitute.org/">Goldwater Institute</a>, uses information gleaned from transparency to help fight higher taxes.  Who wants to give more money to a government agencies that have a history of waste and abuse? </p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/7jPGUFwhyKM&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/7jPGUFwhyKM&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://sunshinereviewblog.com/2009/06/28/az-transparency-helps-fight-tax-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oklahoma&#8217;s stimulus transparency gets a hard look from OFRG</title>
		<link>http://sunshinereviewblog.com/2009/06/23/oklahomas-stimulus-transparency-gets-a-hard-look-from-ofrg/</link>
		<comments>http://sunshinereviewblog.com/2009/06/23/oklahomas-stimulus-transparency-gets-a-hard-look-from-ofrg/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 19:24:09 +0000</pubDate>
		<dc:creator>Jayme Siemer</dc:creator>
				<category><![CDATA[Sunshine Review]]></category>

		<guid isPermaLink="false">http://www.sunshinereviewblog.com/?p=484</guid>
		<description><![CDATA[President Obama stated the federal stimulus money would be transparent, and used to put people back to work. While the latter goal is still up for debate, Peter Rudy from Oklahomans for Responsible Government went in search of how his state&#8217;s portion of the money was spent. Mr. Rudy had some simple questions, but it [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsunshinereviewblog.com%2F2009%2F06%2F23%2Foklahomas-stimulus-transparency-gets-a-hard-look-from-ofrg%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsunshinereviewblog.com%2F2009%2F06%2F23%2Foklahomas-stimulus-transparency-gets-a-hard-look-from-ofrg%2F&amp;source=sunshinereview&amp;style=normal&amp;space=10&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://sunshinereviewblog.com/wp-content/uploads/2009/06/a-million-dollars.jpg"><img src="http://sunshinereviewblog.com/wp-content/uploads/2009/06/a-million-dollars.jpg" alt="" title="a-million-dollars" width="147" height="123" class="alignleft size-medium wp-image-485" /></a>President Obama stated the federal stimulus money would be transparent, and used to put people back to work.  While the latter goal is still up for debate, Peter Rudy from <a href="http://ofrg.org/">Oklahomans for Responsible Government</a> went in search of how his state&#8217;s portion of the money was spent.  </p>
<p>Mr. Rudy had some simple questions, but it wasn&#8217;t simple trying to find the right person to answer them.  He contacted the governor&#8217;s office, who directed him to the treasurer, who directed him to the auditor and comptroller, who ultimately directed him to the 12 agency heads in charge of dispensing $114 million of taxpayer dollars.  Did you get all of that?  </p>
<p>These were Peter&#8217;s questions:<br />
1. Is that money just sitting in the Treasury waiting for the next fiscal year (starts July 1st) so it can be used?<br />
2. Has any of the money been spent already?  If so, on what?<br />
3. If it has been spent, is it the governor that determines that or the agency head?<br />
4. Was the legislature involved in any way (again meaning for any spending in the current fiscal year)?</p>
<p>To read about answers to these titillating questions, go check out the <a href="http://blog.ofrg.org/">Oklahomans for Responsible Government blog</a>:<br />
<a href="http://blog.ofrg.org/?p=665">Part 1</a><br />
<a href="http://blog.ofrg.org/?p=669">Part 2</a><br />
<a href="http://blog.ofrg.org/?p=677">Part 3</a></p>
<p>Here&#8217;s a hint of how it went&#8230;<br />
<em><br />
<blockquote>[T]his little exercise shows how far we have to go for true transparency.  I can go online with my checking account and see every check that I’ve written and where my debit card has been used and for how much.  Yet I can’t find out how $114-million is spent by state agencies without specifically inquiring with each agency.  I hope that the transparency and accountability for Oklahoma stimulus dollars is an ongoing process and will become more transparent.  Because taxpayers deserve to have clear information presented.  They shouldn’t be forced to hunt for it.</em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://sunshinereviewblog.com/2009/06/23/oklahomas-stimulus-transparency-gets-a-hard-look-from-ofrg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome, John Gargula</title>
		<link>http://sunshinereviewblog.com/2009/06/16/welcome-john-gargula/</link>
		<comments>http://sunshinereviewblog.com/2009/06/16/welcome-john-gargula/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 19:35:51 +0000</pubDate>
		<dc:creator>Jayme Siemer</dc:creator>
				<category><![CDATA[Sunshine Review]]></category>
		<category><![CDATA[John Gargula]]></category>

		<guid isPermaLink="false">http://www.sunshinereviewblog.com/?p=464</guid>
		<description><![CDATA[Please welcome John Gargula, the new Allied Support intern at Sam Adams Alliance. John will be helping me keep the blog up-to-date this summer (I know, I know, I need the help!) so please give him a warm welcome and lots of comment love.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsunshinereviewblog.com%2F2009%2F06%2F16%2Fwelcome-john-gargula%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsunshinereviewblog.com%2F2009%2F06%2F16%2Fwelcome-john-gargula%2F&amp;source=sunshinereview&amp;style=normal&amp;space=10&amp;hashtags=John+Gargula&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://sunshinereviewblog.com/wp-content/uploads/2009/06/welcome-mouse-pad.jpg"><img src="http://sunshinereviewblog.com/wp-content/uploads/2009/06/welcome-mouse-pad.jpg" alt="" title="welcome-mouse-pad" width="120" height="109" class="alignleft size-medium wp-image-475" /></a>Please welcome John Gargula, the new Allied Support intern at <a href="http://samadamsalliance.org/">Sam Adams Alliance</a>.  John will be helping me keep the blog up-to-date this summer (I know, I know, I need the help!) so please give him a warm welcome and lots of comment love.  </p>
]]></content:encoded>
			<wfw:commentRss>http://sunshinereviewblog.com/2009/06/16/welcome-john-gargula/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SJ-R covers Open IL Week</title>
		<link>http://sunshinereviewblog.com/2009/05/27/sj-r-covers-open-il-week/</link>
		<comments>http://sunshinereviewblog.com/2009/05/27/sj-r-covers-open-il-week/#comments</comments>
		<pubDate>Wed, 27 May 2009 16:51:27 +0000</pubDate>
		<dc:creator>Jayme Siemer</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[No Taxation Without Information]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Illinois Policy Institute]]></category>
		<category><![CDATA[Open IL Week]]></category>

		<guid isPermaLink="false">http://www.sunshinereviewblog.com/?p=462</guid>
		<description><![CDATA[The Springfield, IL State-Journal Register printed an op-ed from Paul Miller, the Sam Adams Alliance communications director, on Open IL Week. Open IL Week was actually last week, but any recognition of efforts to hold elected officials accountable on transparency is timely, especially at the end of the state legislative session. In March, the government [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsunshinereviewblog.com%2F2009%2F05%2F27%2Fsj-r-covers-open-il-week%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsunshinereviewblog.com%2F2009%2F05%2F27%2Fsj-r-covers-open-il-week%2F&amp;source=sunshinereview&amp;style=normal&amp;space=10&amp;hashtags=Illinois,Illinois+Policy+Institute,Open+IL+Week&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The Springfield, IL State-Journal Register printed an <a href="http://www.sj-r.com/opinions/x702311117/Paul-Miller-Open-government-is-an-exception-to-the-rule-in-Illinois">op-ed from Paul Miller</a>, the Sam Adams Alliance communications director, on Open IL Week.  Open IL Week was actually last week, but any recognition of efforts to hold elected officials accountable on transparency is timely, especially at the end of the state legislative session.  </p>
<blockquote><p><em>In March, the government transparency Web site <a href="http://sunshinereview.org/index.php/Main_Page">Sunshine Review </a> completed transparency evaluations for all 3,140 counties in the country. Each county Web site was evaluated against a 10-point transparency checklist that consists of information Sunshine Review and its sponsor, the <a href="http://samadamsalliance.org/">Sam Adams Alliance</a>, believe should be easily accessible by the public: budgets, taxes, contracts and lobbying efforts are a few examples. Unfortunately, the level of transparency found in most Illinois counties confirmed what most citizens already know. Open and honest government in Illinois is the exception, not the rule.<br />
&#8230;<br />
This week is Open Illinois Week. A project of the <a href="http://www.illinoispolicyinstitute.org/">Illinois Policy Institute</a> and Sunshine Review, Open Illinois was created to empower everyday citizens to demand transparency from their county government and at the same time give people the tools to hold their county officials accountable.</p>
<p>Concerned citizens throughout Illinois are being urged to get involved in the political process and contact their county commissioner (board members, council, executives) and ask them to sign the Open Illinois transparency pledge and commit to meeting the criteria of the Sunshine Review transparency checklist.</p>
