<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sunshine Review Blog &#187; Legislation</title>
	<atom:link href="http://sunshinereviewblog.com/category/legislation/feed/" rel="self" type="application/rss+xml" />
	<link>http://sunshinereviewblog.com</link>
	<description>The Official Blog of the Sunshine Review Project</description>
	<lastBuildDate>Thu, 09 Sep 2010 16:42:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>OK Governor blocks budget transparency</title>
		<link>http://sunshinereviewblog.com/2010/05/11/ok-governor-blocks-budget-transparency/</link>
		<comments>http://sunshinereviewblog.com/2010/05/11/ok-governor-blocks-budget-transparency/#comments</comments>
		<pubDate>Tue, 11 May 2010 20:09:13 +0000</pubDate>
		<dc:creator>Kristinpedia</dc:creator>
				<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Sunshine Review]]></category>
		<category><![CDATA[sunshine review]]></category>
		<category><![CDATA[Governor Henry]]></category>
		<category><![CDATA[OFRG]]></category>
		<category><![CDATA[Oklahoma]]></category>

		<guid isPermaLink="false">http://sunshinereviewblog.com/?p=2449</guid>
		<description><![CDATA[Governor Brad Henry vetoed House Bill 2575, which would have required the Department of Education to finalize its reporting codes and procedures by May 1st, and prohibited the department from changing the codes more than once a year. The bill had previously been unanimously approved by both chambers, who said it would have brought greater [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsunshinereviewblog.com%2F2010%2F05%2F11%2Fok-governor-blocks-budget-transparency%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsunshinereviewblog.com%2F2010%2F05%2F11%2Fok-governor-blocks-budget-transparency%2F&amp;source=sunshinereview&amp;style=normal&amp;space=10&amp;hashtags=Governor+Henry,OFRG,Oklahoma" height="61" width="50" /><br />
			</a>
		</div>
<p>Governor Brad Henry <a href="http://www.koamtv.com/Global/story.asp?S=12458682">vetoed</a> <a href="http://sunshinereview.org/index.php/Oklahoma_transparency_legislation">House Bill 2575</a>, which would have required the Department of Education to finalize its reporting codes and procedures by May 1st, and prohibited the department from changing the codes more than once a year.  The bill had previously been unanimously approved by both chambers, who said it would have brought greater transparency for school spending in Oklahoma.</p>
<p>“I can’t believe that Governor Henry actually claims that House Bill 2575 reduces the ability to track funds.  In fact, the bill would actually reduce the ability to hide funds while also relieving school districts of a bureaucratic burden.  Working with one set of accounting codes for an entire year does not seem to harm other states.  We understand that Kansas has not changed its education accounting codes in several years while <a href="http://sunshinereview.org/index.php/Oklahoma">Oklahoma</a> has changed them multiple times in the same year, making it difficult for districts that have to report the spending.  The fact that HB 2575 passed unanimously in both chambers proves that Governor Henry is not responsive to the needs of Oklahomans,&#8221; said Brian Downs, Executive Director of <a href="http://ofrg.org/">Oklahomans for Responsible Government</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunshinereviewblog.com/2010/05/11/ok-governor-blocks-budget-transparency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tester proposes putting public records online</title>
		<link>http://sunshinereviewblog.com/2010/05/07/tester-proposes-putting-public-records-online/</link>
		<comments>http://sunshinereviewblog.com/2010/05/07/tester-proposes-putting-public-records-online/#comments</comments>
		<pubDate>Fri, 07 May 2010 23:26:36 +0000</pubDate>
		<dc:creator>Kristinpedia</dc:creator>
				<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Sunshine Review]]></category>
		<category><![CDATA[sunshine review]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[proactive disclosure]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://sunshinereviewblog.com/?p=2446</guid>
		<description><![CDATA[You know what I love? Proactive disclosure. I think there is no downside to just publishing government information right on the web. It&#8217;s convenient, fast, and cuts down on the whole FOIA hassle. Which is why it is so exciting that Sen. Jon Tester-D introduced a bill that would require government agencies to publish all [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsunshinereviewblog.com%2F2010%2F05%2F07%2Ftester-proposes-putting-public-records-online%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsunshinereviewblog.com%2F2010%2F05%2F07%2Ftester-proposes-putting-public-records-online%2F&amp;source=sunshinereview&amp;style=normal&amp;space=10&amp;hashtags=federal,Missouri,proactive+disclosure,transparency" height="61" width="50" /><br />
			</a>
		</div>
<p>You know what I love?  <a href="http://sunshinereview.org/index.php/Affirmative_Disclosure">Proactive disclosure</a>.  I think there is no downside to just publishing government information right on the web.  It&#8217;s convenient, fast, and cuts down on the whole FOIA hassle.</p>
<p>Which is why it is so exciting that Sen. Jon Tester-D introduced a bill that would require government agencies to publish all their <a href="http://www.kulr8.com/news/state/92972789.html">public documents online in a free, indexed database</a>.</p>
<p>But why stop at the three federal branches?  America would see just as much benefits from state agency participation, something we&#8217;ve already seen in a few states like, <a href="http://mapyourtaxes.mo.gov/MAP/Expenditures/Agencies/Default.aspx">Missouri</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunshinereviewblog.com/2010/05/07/tester-proposes-putting-public-records-online/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oregon Attorney General pushing for stronger FOIA laws</title>
		<link>http://sunshinereviewblog.com/2010/03/08/oregon-attorney-general-pushing-for-stronger-foia-laws/</link>
		<comments>http://sunshinereviewblog.com/2010/03/08/oregon-attorney-general-pushing-for-stronger-foia-laws/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 20:13:54 +0000</pubDate>
		<dc:creator>Kristinpedia</dc:creator>
				<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Sunshine Review]]></category>
		<category><![CDATA[sunshine review]]></category>
		<category><![CDATA[FOIA]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://www.sunshinereviewblog.com/?p=2312</guid>
		<description><![CDATA[I wanted to highlight an excellent op-ed in the Oregon Statesman Journal who commended Attorney General John Kroger movement towards a more transparent government. The paper called it when they said, &#8220;Oregon government should adhere to a simple concept: The public&#8217;s business must be conducted in public.&#8221; The op-ed went on to describe ways to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsunshinereviewblog.com%2F2010%2F03%2F08%2Foregon-attorney-general-pushing-for-stronger-foia-laws%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsunshinereviewblog.com%2F2010%2F03%2F08%2Foregon-attorney-general-pushing-for-stronger-foia-laws%2F&amp;source=sunshinereview&amp;style=normal&amp;space=10&amp;hashtags=FOIA,Oregon,transparency" height="61" width="50" /><br />
			</a>
		</div>
<p>I wanted to highlight an <a href="http://www.statesmanjournal.com/article/20100307/OPINION/3070336/1048">excellent op-ed</a> in the Oregon <em>Statesman Journal</em> who commended Attorney General John Kroger movement towards a more transparent government.  The paper called it when they said, &#8220;Oregon government should adhere to a simple concept: The public&#8217;s business must be conducted in public.&#8221;</p>
<p>The op-ed went on to describe ways to remove common loopholes for <a href="http://sunshinereview.org/index.php/Oregon_Public_Meetings_Law">Oregon&#8217;s public record law</a>, saying how reforms could help increase transparency in the state.</p>
<p>I&#8217;m with them all the way, but I also think they&#8217;re thinking too small.  Why not publish this information proactively online?  And why stop statewide?  Oregon&#8217;s <a href="http://sunshinereview.org/index.php/Oregon">current grade</a> according to our transparency checklist is a mediocre &#8220;C&#8221; and the local websites fare even worse, earning an overall &#8220;D&#8221; transparency grade.  </p>
<p>So, let&#8217;s think big Oregon, put it online already.</p>
<p>For more on John Kroger and his transparency efforts, read <a href="http://www.sunshinereviewblog.com/2010/02/25/oregon-attorney-general-has-the-right-idea/"this blog post</a> from a few weeks ago. </p>
]]></content:encoded>
			<wfw:commentRss>http://sunshinereviewblog.com/2010/03/08/oregon-attorney-general-pushing-for-stronger-foia-laws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cook County finally posts check register&#8230;maybe</title>
		<link>http://sunshinereviewblog.com/2010/02/12/cook-county-finally-posts-check-register-maybe/</link>
		<comments>http://sunshinereviewblog.com/2010/02/12/cook-county-finally-posts-check-register-maybe/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 19:04:14 +0000</pubDate>
		<dc:creator>Kristinpedia</dc:creator>
				<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Sunshine Review]]></category>
		<category><![CDATA[sunshine review]]></category>

		<guid isPermaLink="false">http://www.sunshinereviewblog.com/?p=2177</guid>
		<description><![CDATA[Cook County Commissioner Tony Peraica proposed that Cook County begin posting its check register online. To have one the largest counties in the US take this leap for transparency would set an example for the rest of America. It was approved by the board and transparency advocates cheered. And then we waited&#8230;until February 12, 2010 [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsunshinereviewblog.com%2F2010%2F02%2F12%2Fcook-county-finally-posts-check-register-maybe%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsunshinereviewblog.com%2F2010%2F02%2F12%2Fcook-county-finally-posts-check-register-maybe%2F&amp;source=sunshinereview&amp;style=normal&amp;space=10" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.cookcountygov.com"><img src="http://sunshinereviewblog.com/wp-content/uploads/2010/02/CookColorSeal-150x150.jpg" alt="Cook County" title="CookColorSeal" width="150" height="150" class="alignright size-thumbnail wp-image-2182" /></a>Cook County Commissioner Tony Peraica</a> proposed that <a href="http://sunshinereview.org/index.php?title=Cook_County,_Illinois">Cook County</a> begin posting its check register online.  To have one the largest counties in the US take this leap for transparency would set an example for the rest of America.</p>
<p>It was approved by the board and transparency advocates cheered.</p>
<p>And then we waited&#8230;until February 12, 2010 when it was <em>finally</em> supposed to be unveiled.  But on the day of the unveiling, the <a href="http://www.cookcountygov.com/portal/server.pt/community/home/223">County</a> has failed to post it because of a holiday weekend.</p>
<p>I don&#8217;t know why I&#8217;m so surprised.  You can see <a href="http://www.chicagocurrent.com/articles/31103-With-county-s-financial-disclosures-online-a-win-for-open-government">my gushing</a> in this weeks article in the Chicago Current by Alex Parker.  </p>
<p>Let&#8217;s hope our wait will be over on February 16th, and not February 16, 2011.</p>
<p><strong>Update 2/16: The check register is up now.  You can check it out <a href="http://www.cookcountygov.com/portal/server.pt/community/open_county_initiative/320/check_register/493">here</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://sunshinereviewblog.com/2010/02/12/cook-county-finally-posts-check-register-maybe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Let the “Sunshine” In…Why Transparency Matters</title>
		<link>http://sunshinereviewblog.com/2010/01/27/let-the-%e2%80%9csunshine%e2%80%9d-in%e2%80%a6why-transparency-matters/</link>
		<comments>http://sunshinereviewblog.com/2010/01/27/let-the-%e2%80%9csunshine%e2%80%9d-in%e2%80%a6why-transparency-matters/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 10:47:17 +0000</pubDate>
		<dc:creator>mbarnhart</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Sunshine Review]]></category>
		<category><![CDATA[sunshine review]]></category>

		<guid isPermaLink="false">http://www.sunshinereviewblog.com/2010/01/27/let-the-%e2%80%9csunshine%e2%80%9d-in%e2%80%a6why-transparency-matters/</guid>
		<description><![CDATA[Some argue for more “Sunshine” in government as if transparency is a positive onto itself. It is not. Transparency matters because it guarantees access to information that empowers every citizen to hold government officials accountable for the conduct of the publics’ business and the spending of taxpayers’ money. Official accountability to the citizen is the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsunshinereviewblog.com%2F2010%2F01%2F27%2Flet-the-%25e2%2580%259csunshine%25e2%2580%259d-in%25e2%2580%25a6why-transparency-matters%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsunshinereviewblog.com%2F2010%2F01%2F27%2Flet-the-%25e2%2580%259csunshine%25e2%2580%259d-in%25e2%2580%25a6why-transparency-matters%2F&amp;source=sunshinereview&amp;style=normal&amp;space=10" height="61" width="50" /><br />
			</a>
		</div>
<p>Some argue for more “Sunshine” in government as if transparency is a positive onto itself.  It is not.  Transparency matters because it guarantees access to information that empowers every citizen to hold government officials accountable for the conduct of the publics’ business and the spending of taxpayers’ money.  Official accountability to the citizen is the great positive; the corner stone of self government and liberty.  </p>
<p>Sunshine matters because without transparency there can be no accountability. And, without accountability, there is no self government.  Without accountability, government of the people is government over the people.</p>
<p>The opportunities for government transparency have never been greater. The Internet allows direct, low cost access to virtually unlimited quantities of documents and data, while an array of telecommunications devices can instantly transmit information to millions of citizens simultaneously. But for all the power of these technologies, government cannot be fully transparent—and thus accountable—unless disclosure is de rigueur. </p>
<p>Freedom of Information Act laws do facilitate a degree of citizen scrutiny. But government agencies easily exploit a variety of FOIA loopholes, and even the savviest citizens can be stymied by the convoluted requirements. Thus, government at every level must be forced to provide citizens ready access to all budgets, contracts, audits, permits, meeting minutes and the like.  It is entirely reasonable to expect that such “affirmative disclosure” should be no less stringent than the multifarious disclosure demands government imposes on taxpayers.  </p>
<p>Many states, counties, cities and school districts come up short in providing an appropriate level of transparency. For example, California’s budget site does not disclose line item expenditures, grants, state contracts, or employee compensation data.  Massachusetts has no online database of state spending.  New York posts its financial reports online, but in a PDF format that is not searchable. </p>
<p>A useful method of evaluating government Web sites—a 10-point “Transparency Checklist” —has been  developed by Sunshine Review, a wiki platform for measuring government Web content against what should be available. As noted on the Sunshine Review Web site (www.SunshineReview.org), “We shouldn’t have to ask the government for permission to be an informed citizen.” </p>
<p>Michael Barnhart, Sunshine Review<br />
mbarnhart@sunshinereview.org</p>
]]></content:encoded>
			<wfw:commentRss>http://sunshinereviewblog.com/2010/01/27/let-the-%e2%80%9csunshine%e2%80%9d-in%e2%80%a6why-transparency-matters/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Transparency news from around the nation</title>
		<link>http://sunshinereviewblog.com/2009/05/05/transparency-news-from-around-the-nation/</link>
		<comments>http://sunshinereviewblog.com/2009/05/05/transparency-news-from-around-the-nation/#comments</comments>
		<pubDate>Tue, 05 May 2009 16:23:07 +0000</pubDate>
		<dc:creator>Jayme Siemer</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[transparency round-up]]></category>

		<guid isPermaLink="false">http://www.sunshinereviewblog.com/?p=458</guid>
		<description><![CDATA[Here are a few transparency updates from around the nation. * ILLINOIS: The Chicago Tribune started an Open Records help desk to display &#8220;Strategy, help and stories about getting public information in Illinois&#8221;. Good move from the Trib, since Chicago&#8217;s Mayor Daley routinely denies FOIA requests. Another IL piece worth reading is the Mill Creek [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsunshinereviewblog.com%2F2009%2F05%2F05%2Ftransparency-news-from-around-the-nation%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsunshinereviewblog.com%2F2009%2F05%2F05%2Ftransparency-news-from-around-the-nation%2F&amp;source=sunshinereview&amp;style=normal&amp;space=10&amp;hashtags=Illinois,Michigan,Oklahoma,Tennessee,transparency+round-up" height="61" width="50" /><br />
			</a>
		</div>
<p>Here are a few transparency updates from around the nation.</p>
<p><a href="http://sunshinereviewblog.com/wp-content/uploads/2009/05/news-round-up.jpg"><img src="http://sunshinereviewblog.com/wp-content/uploads/2009/05/news-round-up.jpg" alt="" title="news-round-up" width="188" height="150" class="alignleft size-medium wp-image-459" /></a>* ILLINOIS: The <em>Chicago Tribune</em> started an <a href="http://www.chicagotribune.com/news/politics/foia/">Open Records help desk</a> to display &#8220;Strategy, help and stories about getting public information in Illinois&#8221;.  Good move from the Trib, since Chicago&#8217;s Mayor Daley <a href="http://www.chicagotribune.com/news/local/chi-secret-government-daleymay04,0,5215778.story">routinely denies FOIA requests</a>.  </p>
<p>Another IL piece worth reading is the <a href="http://millcreektimes.com/?p=333">Mill Creek Times&#8217; analysis of its local government <a href="http://www.co.kane.il.us/millcreek/">website</a></a>.  It mentions that Mill Creek Special Service Area is &#8220;absolutely deficient&#8221; when graded on the standards set forth in the <a href="http://sunshinereview.org/index.php/Transparency_checklist">Sunshine Review checklist</a>. </p>
<p>* MICHIGAN: The Clare Sentinel published an excellent letter to the editor titled, &#8220;<a href="http://www.clarecountyonline.com/?p=1528">Grandmother spearheads transparency effort to put school district check registers online</a>.&#8221;  The letter demonstrates that school transparency is much easier than most people think.  It takes just minutes per day! </p>
<p>* OKLAHOMA: <a href="http://ofrg.org/about/index.php?page_id=8">Oklahomans for Responsible Government</a>, a fiscal watchdog group, lamented the lack of county transparency in the Sooner State, and <a href="http://ofrg.org/2009/05/05/news-release-more-transparency-needed-in-countiies/">revealed their new transparency initiative</a> regarding school districts.</p>
<p>* TENNESSEE: Governor Phil Bredesen <a href="http://www.tennessean.com/article/D4/20090504/NEWS01/90504015/Gov.+Bredesen+shines+light+on+state+finances">announced a new website</a>, <a href="http://tn.gov/opengov/">TN.gov</a>, that increases transparency by listing vendor payments and employee travel reimbursements and salaries.  </p>
<p>* FEDERAL: President Obama is <a href="http://www.heritage.org/Research/Labor/wm2421.cfm">working to roll back union transparency laws</a>.  According to the Heritage Foundation, these regulations make union officials more accountable to union members and deter fraud and embezzlement.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunshinereviewblog.com/2009/05/05/transparency-news-from-around-the-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado: Transparency goes down in flames</title>
		<link>http://sunshinereviewblog.com/2009/03/20/colorado-transparency-goes-down-in-flames/</link>
		<comments>http://sunshinereviewblog.com/2009/03/20/colorado-transparency-goes-down-in-flames/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 20:20:26 +0000</pubDate>
		<dc:creator>Jayme Siemer</dc:creator>
				<category><![CDATA[Legislation]]></category>
		<category><![CDATA[No Taxation Without Information]]></category>
		<category><![CDATA[Colorado]]></category>

		<guid isPermaLink="false">http://www.sunshinereviewblog.com/?p=442</guid>
		<description><![CDATA[Colorado SB 57, sponsored by Republican state senator Ted Harvey, would have required schools to post their spending reports online in a searchable database. Revolutionary? No. A good idea? You bet. Unfortunately, Democrats didn&#8217;t think so, and it went down in the House Education committee in a party-line vote, 8-5. According to the Independence Institute, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsunshinereviewblog.com%2F2009%2F03%2F20%2Fcolorado-transparency-goes-down-in-flames%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsunshinereviewblog.com%2F2009%2F03%2F20%2Fcolorado-transparency-goes-down-in-flames%2F&amp;source=sunshinereview&amp;style=normal&amp;space=10&amp;hashtags=Colorado" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://sunshinereviewblog.com/wp-content/uploads/2009/03/shame.bmp"><img src="http://sunshinereviewblog.com/wp-content/uploads/2009/03/shame.bmp" alt="" title="shame" class="alignleft size-medium wp-image-443" /></a>Colorado SB 57, sponsored by Republican state senator Ted Harvey, would have required schools to post their spending reports online in a searchable database.  Revolutionary?  No.  A good idea?  You bet.  </p>
<p>Unfortunately, Democrats didn&#8217;t think so, and it went down in the House Education committee in a party-line vote, 8-5.  According to the <a href="http://www.i2i.org/main/page.php?page_id=1">Independence Institute</a>, education associations contributed the following amounts to the committee members:</p>
<p>*Name of Rep &#8211; Total Amount from Education Lobby Organizations &#8211; Vote on SB 57<br />
*Randy Baumgardner &#8211; $0 &#8211; Yes<br />
*Debbie Benefield &#8211; $6,975 &#8211; No<br />
*Tom Massey &#8211; $500 &#8211; Yes<br />
*Michael Merrifield &#8211; $5,250 &#8211; No<br />
*Karen Middleton &#8211; $3,125 &#8211; No<br />
*Carole Murray &#8211; $0 &#8211; Yes<br />
*Cherylin Peniston &#8211; $4750 &#8211; No<br />
*Kevin Priola &#8211; $0 &#8211; Yes<br />
*Christine Scanlan &#8211; $5,000 &#8211; No<br />
*Sue Schafer &#8211; $5,750 &#8211; No<br />
*Ken Summers &#8211; $0 &#8211; Yes<br />
*Nancy Todd &#8211; $4,650 &#8211; No<br />
*Judy Solano &#8211; $5,750- No</p>
<p>So do you think those contributions made a difference?</p>
<p>This is an embarrassment to Colorado.  Shame, shame, shame on the reps that didn&#8217;t vote for open government during SUNSHINE WEEK of all times.  I am guessing the voters in your districts may reward you with a similar &#8220;no&#8221; vote in your next election.  </p>
<p>You can read all of the twists and turns at <a href="http://sunshinereview.org/index.php/Colorado_Senate_Bill_57,_2009">Sunshine Review</a>. </p>
<p>More on the education lobby&#8217;s strategy against SB 57 at the <a href="http://transparency.i2i.org/2009/03/exposed-ed-lobby-strategy-to-oppose-transparency/">COST blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunshinereviewblog.com/2009/03/20/colorado-transparency-goes-down-in-flames/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>California’s lack of transparency in handling its Budget Crisis</title>
		<link>http://sunshinereviewblog.com/2009/03/05/california%e2%80%99s-lack-of-transparency-in-handling-its-budget-crisis/</link>
		<comments>http://sunshinereviewblog.com/2009/03/05/california%e2%80%99s-lack-of-transparency-in-handling-its-budget-crisis/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 20:37:20 +0000</pubDate>
		<dc:creator>Emma</dc:creator>
				<category><![CDATA[Legislation]]></category>
		<category><![CDATA[california state budget]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://www.sunshinereviewblog.com/?p=387</guid>
		<description><![CDATA[There were many voiced concerns over lack the lack of transparency in the passing of the California budget agreement according to a LA Times article and KPBS radio interview. During the making of the plan to ameliorate California’s budget crisis, Governor Arnold Schwarzenegger and five legislative leaders effectively locked out input from other lawmakers and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsunshinereviewblog.com%2F2009%2F03%2F05%2Fcalifornia%25e2%2580%2599s-lack-of-transparency-in-handling-its-budget-crisis%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsunshinereviewblog.com%2F2009%2F03%2F05%2Fcalifornia%25e2%2580%2599s-lack-of-transparency-in-handling-its-budget-crisis%2F&amp;source=sunshinereview&amp;style=normal&amp;space=10&amp;hashtags=california+state+budget,transparency" height="61" width="50" /><br />
			</a>
		</div>
<p>There were many voiced concerns over lack the lack of transparency in the passing of the California budget agreement according to a <a href="http://www.latimes.com/news/local/politics/cal/la-me-secrets11-2009feb11,0,1432691.story">LA Times article</a> and <a href="http://www.kpbs.org/news/local?id=13922">KPBS radio interview</a>.  During the making of the plan to ameliorate California’s budget crisis, Governor Arnold Schwarzenegger and five legislative leaders effectively locked out input from other lawmakers and the public.</p>
<p>Democrat state senator <a href="http://dist06.casen.govoffice.com/">Darrell Steinberg</a> said,</p>
<blockquote><p><strong><em>&#8220;No one likes the secrecy of the big five&#8230;it&#8217;s not the way the process should happen&#8230;&#8221; </em></strong></p></blockquote>
<p><a href="http://cssrc.us/web/18/default.aspx?AspxAutoDetectCookieSupport=1">Republican state senator Roy Ashburn</a> said,</p>
<blockquote><p><strong><em>“It’s an abuse of power to have it done in secret, and deliberately so, is unacceptable.”</em></strong></p></blockquote>
<p><a href="http://www.pirg.org/media/staff/emilyrusch.html">Emily Rusch</a>, a public transportation advocate at the <a href="http://www.calpirg.org/">California Public Interest Research Group</a> said,</p>
<blockquote><p><strong><em>&#8220;it was very hard to engage in the budget process…&#8221;</em></strong></p></blockquote>
<p>You can check out information about the <a href="http://sunshinereview.org/index.php/California_state_budget">California State Budget</a> on <a href="http://sunshinereview.org/index.php/Main_Page">Sunshine Review</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunshinereviewblog.com/2009/03/05/california%e2%80%99s-lack-of-transparency-in-handling-its-budget-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado transparency is Common Sense</title>
		<link>http://sunshinereviewblog.com/2009/02/05/colorado-transparency-is-common-sense/</link>
		<comments>http://sunshinereviewblog.com/2009/02/05/colorado-transparency-is-common-sense/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 15:29:52 +0000</pubDate>
		<dc:creator>Jayme Siemer</dc:creator>
				<category><![CDATA[Legislation]]></category>
		<category><![CDATA[No Taxation Without Information]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Common Sense]]></category>
		<category><![CDATA[COST]]></category>

		<guid isPermaLink="false">http://www.sunshinereviewblog.com/?p=358</guid>
		<description><![CDATA[Paul Jacob, President of Citizens in Charge, an organization working to preserve and expand initiative and referendum rights, addressed Colorado transparency in his Common Sense column today. I have copied it, with permission, below. Opaque Transparency Colorado&#8217;s state treasurer, Cary Kennedy, is on the hot seat. When running for office, he promised to make the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsunshinereviewblog.com%2F2009%2F02%2F05%2Fcolorado-transparency-is-common-sense%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsunshinereviewblog.com%2F2009%2F02%2F05%2Fcolorado-transparency-is-common-sense%2F&amp;source=sunshinereview&amp;style=normal&amp;space=10&amp;hashtags=Colorado,Common+Sense,COST" height="61" width="50" /><br />
			</a>
		</div>
