<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sunshine Review Blog &#187; Schools</title>
	<atom:link href="http://sunshinereviewblog.com/category/schools/feed/" rel="self" type="application/rss+xml" />
	<link>http://sunshinereviewblog.com</link>
	<description>The Official Blog of the Sunshine Review Project</description>
	<lastBuildDate>Thu, 20 Jan 2011 15:37:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Idaho Senate approve school transparency bill</title>
		<link>http://sunshinereviewblog.com/2010/03/30/idaho-senate-approve-school-transparency-bill/</link>
		<comments>http://sunshinereviewblog.com/2010/03/30/idaho-senate-approve-school-transparency-bill/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 20:35:59 +0000</pubDate>
		<dc:creator>Kristinpedia</dc:creator>
				<category><![CDATA[Schools]]></category>
		<category><![CDATA[Sunshine Review]]></category>
		<category><![CDATA[sunshine review]]></category>
		<category><![CDATA[idaho]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://www.sunshinereviewblog.com/?p=2363</guid>
		<description><![CDATA[The Idaho Senate approved a bill which will make schools to publish their financial data today. Now schools with over 300 students will be more transparent. The bill was approved after Lt. Gov. Brad Little cast the deciding vote. This was the second time the bill was proposed.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsunshinereviewblog.com%2F2010%2F03%2F30%2Fidaho-senate-approve-school-transparency-bill%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsunshinereviewblog.com%2F2010%2F03%2F30%2Fidaho-senate-approve-school-transparency-bill%2F&amp;source=sunshinereview&amp;style=normal&amp;space=10&amp;hashtags=idaho,school,transparency&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The<a href="http://sunshinereview.org/index.php/Idaho"> Idaho</a> Senate approved a bill which will make <a href="http://www.kivitv.com/Global/story.asp?S=12224403">schools to publish their financial data</a> today.  Now schools with over 300 students will be more transparent.  </p>
<p>The bill was approved after Lt. Gov. Brad Little cast the deciding vote.  This was the second time the bill was proposed.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunshinereviewblog.com/2010/03/30/idaho-senate-approve-school-transparency-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leave it to think tanks to do the government&#8217;s job</title>
		<link>http://sunshinereviewblog.com/2010/02/10/leave-it-to-think-tanks-to-do-the-governments-job/</link>
		<comments>http://sunshinereviewblog.com/2010/02/10/leave-it-to-think-tanks-to-do-the-governments-job/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 22:01:18 +0000</pubDate>
		<dc:creator>Kristinpedia</dc:creator>
				<category><![CDATA[Schools]]></category>
		<category><![CDATA[Sunshine Review]]></category>
		<category><![CDATA[sunshine review]]></category>
		<category><![CDATA[maine schools]]></category>

		<guid isPermaLink="false">http://www.sunshinereviewblog.com/?p=2170</guid>
		<description><![CDATA[We at Sunshine Review are strong believers in affirmative disclosure. What does that mean? It means that for the same reasons nutritional facts need to be on cereal boxes, we want to know what&#8217;s going on inside the government. Unfortunately, not many government websites are up to speed on our wants and needs. So thinks [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsunshinereviewblog.com%2F2010%2F02%2F10%2Fleave-it-to-think-tanks-to-do-the-governments-job%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsunshinereviewblog.com%2F2010%2F02%2F10%2Fleave-it-to-think-tanks-to-do-the-governments-job%2F&amp;source=sunshinereview&amp;style=normal&amp;space=10&amp;hashtags=maine+schools&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>We at Sunshine Review are strong believers in <em><a href="http://sunshinereview.org/index.php/Transparency_checklist">affirmative disclosure</a></em>.  What does that mean?  It means that for the same reasons nutritional facts need to be on cereal boxes, we want to know what&#8217;s going on inside the government.</p>
<p>Unfortunately, not many government websites are up to speed on our wants and needs.  So thinks tanks like the <a href="http://sunshinereview.org/index.php/Maine_Heritage_Policy_Center">Maine Heritage Policy Center</a> are filling in the gaps.  Today they launched a website called <a href="http://greatschoolsforme.org/">GreatSchoolsForME.org</a>.  The site gives you data on state and local education spending data broken down into eleven cost centers (in dollars and by percent), tools to compare districts to each other and to statewide averages, school performance data, parent reviews, and up-to-date information on education reform ideas like school choice and charter schools.</p>
<p>&#8220;This is the first Web site of its kind in Maine,&#8221; said Stephen Bowen, director of the Center for Education Excellence.  &#8220;With just a few clicks, students, parents and taxpayers can compare instructional versus non-instructional spending in their local school district, find out whether their district exceeds the state&#8217;s Essential Services and Programs spending benchmark, see how much education funding their district receives from the state, and track how well their local schools are performing.  We hope Maine people will use the information available on GreatSchoolsForME.org to become more active in local and statewide conversations about school spending and student outcomes.&#8221;</p>
<p><a href="http://www.greatschoolsforme.org/"><img src="http://sunshinereviewblog.com/wp-content/uploads/2010/02/Screen-shot-2010-02-10-at-3.58.29-PM.png" alt="Great schools for me" title="Screen shot 2010-02-10 at 3.58.29 PM" width="565" height="111" class="alignnone size-full wp-image-2171" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sunshinereviewblog.com/2010/02/10/leave-it-to-think-tanks-to-do-the-governments-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let the “Sunshine” In…Why Transparency Matters</title>
		<link>http://sunshinereviewblog.com/2010/01/27/let-the-%e2%80%9csunshine%e2%80%9d-in%e2%80%a6why-transparency-matters/</link>
		<comments>http://sunshinereviewblog.com/2010/01/27/let-the-%e2%80%9csunshine%e2%80%9d-in%e2%80%a6why-transparency-matters/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 10:47:17 +0000</pubDate>
		<dc:creator>mbarnhart</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Sunshine Review]]></category>
		<category><![CDATA[sunshine review]]></category>

		<guid isPermaLink="false">http://www.sunshinereviewblog.com/2010/01/27/let-the-%e2%80%9csunshine%e2%80%9d-in%e2%80%a6why-transparency-matters/</guid>
		<description><![CDATA[Some argue for more “Sunshine” in government as if transparency is a positive onto itself. It is not. Transparency matters because it guarantees access to information that empowers every citizen to hold government officials accountable for the conduct of the publics’ business and the spending of taxpayers’ money. Official accountability to the citizen is the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsunshinereviewblog.com%2F2010%2F01%2F27%2Flet-the-%25e2%2580%259csunshine%25e2%2580%259d-in%25e2%2580%25a6why-transparency-matters%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsunshinereviewblog.com%2F2010%2F01%2F27%2Flet-the-%25e2%2580%259csunshine%25e2%2580%259d-in%25e2%2580%25a6why-transparency-matters%2F&amp;source=sunshinereview&amp;style=normal&amp;space=10&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Some argue for more “Sunshine” in government as if transparency is a positive onto itself.  It is not.  Transparency matters because it guarantees access to information that empowers every citizen to hold government officials accountable for the conduct of the publics’ business and the spending of taxpayers’ money.  Official accountability to the citizen is the great positive; the corner stone of self government and liberty.  </p>
<p>Sunshine matters because without transparency there can be no accountability. And, without accountability, there is no self government.  Without accountability, government of the people is government over the people.</p>
<p>The opportunities for government transparency have never been greater. The Internet allows direct, low cost access to virtually unlimited quantities of documents and data, while an array of telecommunications devices can instantly transmit information to millions of citizens simultaneously. But for all the power of these technologies, government cannot be fully transparent—and thus accountable—unless disclosure is de rigueur. </p>
<p>Freedom of Information Act laws do facilitate a degree of citizen scrutiny. But government agencies easily exploit a variety of FOIA loopholes, and even the savviest citizens can be stymied by the convoluted requirements. Thus, government at every level must be forced to provide citizens ready access to all budgets, contracts, audits, permits, meeting minutes and the like.  It is entirely reasonable to expect that such “affirmative disclosure” should be no less stringent than the multifarious disclosure demands government imposes on taxpayers.  </p>
<p>Many states, counties, cities and school districts come up short in providing an appropriate level of transparency. For example, California’s budget site does not disclose line item expenditures, grants, state contracts, or employee compensation data.  Massachusetts has no online database of state spending.  New York posts its financial reports online, but in a PDF format that is not searchable. </p>
<p>A useful method of evaluating government Web sites—a 10-point “Transparency Checklist” —has been  developed by Sunshine Review, a wiki platform for measuring government Web content against what should be available. As noted on the Sunshine Review Web site (www.SunshineReview.org), “We shouldn’t have to ask the government for permission to be an informed citizen.” </p>
<p>Michael Barnhart, Sunshine Review<br />
mbarnhart@sunshinereview.org</p>
]]></content:encoded>
			<wfw:commentRss>http://sunshinereviewblog.com/2010/01/27/let-the-%e2%80%9csunshine%e2%80%9d-in%e2%80%a6why-transparency-matters/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Follow up on the lavish lifestyle of Charles Flowers</title>
		<link>http://sunshinereviewblog.com/2009/06/21/follow-up-on-the-lavish-lifestyle-of-charles-flowers/</link>
		<comments>http://sunshinereviewblog.com/2009/06/21/follow-up-on-the-lavish-lifestyle-of-charles-flowers/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 03:22:26 +0000</pubDate>
		<dc:creator>John Gargula</dc:creator>
				<category><![CDATA[Corruption]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Anita Alvarez]]></category>
		<category><![CDATA[Charles Flowers]]></category>
		<category><![CDATA[Cook County]]></category>
		<category><![CDATA[Lisa Madigan]]></category>

		<guid isPermaLink="false">http://www.sunshinereviewblog.com/?p=477</guid>
		<description><![CDATA[An editorial appeared in the Wednesday edition of the Chicago Tribune, which outlined in greater detail the irregularities found in the Suburban Cook County Regional Office of Education budget. Included in this report are the shocking expenditures that Charles Flowers assumed would go unnoticed by the Cook County taxpayers. Unfortunately for him they have been [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsunshinereviewblog.com%2F2009%2F06%2F21%2Ffollow-up-on-the-lavish-lifestyle-of-charles-flowers%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsunshinereviewblog.com%2F2009%2F06%2F21%2Ffollow-up-on-the-lavish-lifestyle-of-charles-flowers%2F&amp;source=sunshinereview&amp;style=normal&amp;space=10&amp;hashtags=Anita+Alvarez,Charles+Flowers,Cook+County,Lisa+Madigan&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>An editorial appeared in the Wednesday edition of the <a href="http://www.chicagotribune.com/news/opinion/editorials/chi-0617editjun17,0,714310.story">Chicago Tribune</a>, which outlined in greater detail the irregularities found in the <a href="http://www.cook.k12.il.us/Home/tabid/36/Default.aspx">Suburban Cook County Regional Office of Education</a> budget. Included in this report are the shocking expenditures that Charles Flowers assumed would go unnoticed by the Cook County taxpayers. Unfortunately for him they have been noticed and a memo has been sent to Attorney General <a href="http://www.illinoisattorneygeneral.gov/">Lisa Madigan</a> and Cook County State&#8217;s Attorney <a href="http://www.statesattorney.org/">Anita Alvarez</a> for their review into the taxpayer-funded shopping spree. A few of the shocking expenditures include:</p>
<ul class="unIndentedList">
<li> Changes for thousands of dollars in private expenses for him and his family on a trip to Mississippi</li>
<li> $15,000 in cash advances for two employees, including his sister that holds a position as his administrative assistant</li>
<li> Money paid towards his nephew who only worked eight hour days but received pay for nine</li>
</ul>
<p>In addition to these purchases, Flowers still could not account for 70% of the receipts for charges made on this government card as mentioned in the previous blog <a href="http://www.sunshinereviewblog.com/2009/06/16/the-importance-of-hosting-school-budgets-online/">entry</a>. The state&#8217;s attorney will have her hands full as more details are uncovered regarding just how much taxpayer money was wasted at the command of Superintendent Flowers.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunshinereviewblog.com/2009/06/21/follow-up-on-the-lavish-lifestyle-of-charles-flowers/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Importance of Hosting School Budgets Online</title>
		<link>http://sunshinereviewblog.com/2009/06/16/the-importance-of-hosting-school-budgets-online/</link>
		<comments>http://sunshinereviewblog.com/2009/06/16/the-importance-of-hosting-school-budgets-online/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 20:09:28 +0000</pubDate>
		<dc:creator>John Gargula</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Corruption]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Charles Flowers]]></category>
		<category><![CDATA[Cook County Schools]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Phil Kadner]]></category>

		<guid isPermaLink="false">http://www.sunshinereviewblog.com/?p=466</guid>
		<description><![CDATA[Corporate bailouts have been in the news as of late, but how about personal bailouts? Well, Charles Flowers, the superintendent of the Suburban Cook County Regional Office of Education was found recently to be skimming the district’s cash account when his paychecks just were not enough. Oh yeah, and this scheme also included his two [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsunshinereviewblog.com%2F2009%2F06%2F16%2Fthe-importance-of-hosting-school-budgets-online%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsunshinereviewblog.com%2F2009%2F06%2F16%2Fthe-importance-of-hosting-school-budgets-online%2F&amp;source=sunshinereview&amp;style=normal&amp;space=10&amp;hashtags=Charles+Flowers,Cook+County+Schools,Education,Phil+Kadner&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Corporate bailouts have been in the news as of late, but how about personal bailouts? Well, Charles Flowers, the superintendent of the <a href="http://www.cook.k12.il.us/Home/tabid/36/Default.aspx">Suburban Cook County Regional Office of Education</a> was found recently to be skimming the district’s cash account when his paychecks just were not enough. Oh yeah, and this scheme also included his two sisters and nephew.<br />
Phil Kadner of the <a href="http://www.southtownstar.com/news/kadner/1621037,061409Kadner.article">Southtown Star</a> reported that</p>
<p><em>Less that a year after his election, he approved a $6,000 cash to his sister Barbara Flowers. “These repayments were to occur each pay period stating on April 4th 2008.”</em></p>
<p>When the state auditor general became involved it was found and reported that, “the payroll register does not show any repayments between this date [April 4, 2008] and June 30, 2008.” This money, paid out illegally, and unbeknownst to the taxpayers, was used for various personal purchases whose receipts have conveniently been hard to locate. When asked about the allegations of theft, Dr. Flowers claimed that the bills were “repaid from his personal bank account.” Apparently the money was taken and paid back, all without proper documentation that would come with having the receipts on hand. No harm right? It will be interesting to see what the Illinois State’s Attorney will think of that story.</p>
<p>When it is all said and done, I think it&#8217;s safe to say that the taxpayers of greater Suburban Cook County will be calling for greater transparency within the district&#8217;s expansive public budget.<br />
Actions that Cook County taxpayers will likely call for might mirror the measures that just have been enacted in <a href="http://www.ourmidland.com/articles/2009/06/11/opinion/editorials/1868856.txt">Freeland and Bullock Creek</a> schools in Michigan.  These two schools are the first in the state to post their checkbook registers online as part of a ‘Show Michigan the Money’ statewide transparency project by the <a href="http://sunshinereview.org/index.php/Mackinac_Center_for_Public_Policy">Mackinac Center for Public Policy</a>.</p>
<p>Ultimately, something tells me that this will not be the last case of abuse we hear of within the public school systems in Illinois. This will especially be the case if the budgets become available to a wider range of taxpayers and watchdogs interested in where their money goes; both for planned projects and anything illegal in nature that might be going on.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunshinereviewblog.com/2009/06/16/the-importance-of-hosting-school-budgets-online/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>School transparency is going mainstream</title>
		<link>http://sunshinereviewblog.com/2009/04/20/school-transparency-is-going-mainstream/</link>
		<comments>http://sunshinereviewblog.com/2009/04/20/school-transparency-is-going-mainstream/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 18:50:53 +0000</pubDate>
		<dc:creator>Jayme Siemer</dc:creator>
				<category><![CDATA[Schools]]></category>
		<category><![CDATA[Mackinac Center for Public Policy]]></category>
		<category><![CDATA[school transparency]]></category>

		<guid isPermaLink="false">http://www.sunshinereviewblog.com/?p=455</guid>
		<description><![CDATA[TMCnet.com has picked up on the growing movement towards school transparency. Our friends at the Mackinac Center are asking all 551 Michigan schools to post their budgets and check registers online through their &#8220;Show Michigan the Money&#8221; program. Kenneth Braun, director of the project, explained the goal of this initiative: &#8220;I&#8217;m not presuming there is [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsunshinereviewblog.com%2F2009%2F04%2F20%2Fschool-transparency-is-going-mainstream%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsunshinereviewblog.com%2F2009%2F04%2F20%2Fschool-transparency-is-going-mainstream%2F&amp;source=sunshinereview&amp;style=normal&amp;space=10&amp;hashtags=Mackinac+Center+for+Public+Policy,school+transparency&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.tmcnet.com/usubmit/2009/04/19/4140508.htm">TMCnet.com</a> has picked up on the growing movement towards school transparency.  Our friends at the <a href="http://www.mackinac.org/">Mackinac Center</a> are asking all 551 Michigan schools to post their budgets and check registers online through their &#8220;Show Michigan the Money&#8221; program.  Kenneth Braun, director of the project, explained the goal of this initiative: </p>
<p><em><br />
<blockquote>&#8220;I&#8217;m not presuming there is great malfeasance in these districts. It&#8217;s more of a good community relations thing. We think everyone should do it, not just school districts, but other levels of government. It establishes trust within a community in a situation and time when the trust is kind of shaky.&#8221; Indeed, one Michigan district signed on after a payroll clerk embezzled more than $1 million before being brought to justice. In another Michigan school system that now complies with the checkbook project, the FBI and Justice Department prosecuted two employees for stealing, he said.</em></p></blockquote>
<p>According to Sunshine Review, school districts should have the following <a href="http://sunshinereview.org/index.php/School_district_websites">information </a>on their websites:<br />
- Budget<br />
- School district government meetings/agendas<br />
- Elected officials of the school district<br />
- School district administrators<br />
- Lobbying/advocacy<br />
- Access to government records and public documents<br />
- Contracts with teachers and support staff<br />
- Contracts with vendors<br />
- Tax burden<br />
- Criminal background checks<br />
- Academic performance </p>
<p>The <a href="http://samadamsalliance.org/">Sam Adams Alliance&#8217;s</a> own Paul Miller also had a good point in the article:</p>
<blockquote><p><em>&#8220;With transparency, you are going to have more school districts accountable to children and the parents instead of unions and special interests,&#8221; Mr. Miller said. &#8220;It&#8217;s a huge no-brainer. Parents have a right to know how their money is being spent on their children&#8217;s education.&#8221;  </em></p></blockquote>
<p>Let us know if you are interested in helping out with the <a href="http://sunshinereview.org/index.php/The_%22My_Government_Website%22_Project">My Government Website</a> project on Sunshine Review.  Volunteers are building new articles every day to help make our government more transparent, more accountable, and ultimately more effective.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunshinereviewblog.com/2009/04/20/school-transparency-is-going-mainstream/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Alliance for School Choice yearbook available</title>
		<link>http://sunshinereviewblog.com/2009/02/12/alliance-for-school-choice-yearbook-available/</link>
		<comments>http://sunshinereviewblog.com/2009/02/12/alliance-for-school-choice-yearbook-available/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 20:06:30 +0000</pubDate>
		<dc:creator>Jayme Siemer</dc:creator>
				<category><![CDATA[Schools]]></category>
		<category><![CDATA[Alliance for School Choice]]></category>

		<guid isPermaLink="false">http://www.sunshinereviewblog.com/?p=380</guid>
		<description><![CDATA[The Alliance for School Choice has their 2008-09 yearbook available. It contains comprehensive research and analysis on the entire school choice movement. Check out the yearbook for solid information on tax credits, scholarships, polling, trends, and program data. Today, there are 18 school choice programs operating in 10 states and the District of Columbia, serving [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsunshinereviewblog.com%2F2009%2F02%2F12%2Falliance-for-school-choice-yearbook-available%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsunshinereviewblog.com%2F2009%2F02%2F12%2Falliance-for-school-choice-yearbook-available%2F&amp;source=sunshinereview&amp;style=normal&amp;space=10&amp;hashtags=Alliance+for+School+Choice&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The <a href="http://www.allianceforschoolchoice.org/">Alliance for School Choice</a> has their <a href="http://www.allianceforschoolchoice.org/UploadedFiles/ResearchResources/Yearbook_02062009_finalWEB.pdf">2008-09 yearbook</a> available.  It contains comprehensive research and analysis on the entire school choice movement.  Check out the yearbook for solid information on tax credits, scholarships, polling, trends, and program data.  </p>
<p><em><br />
<blockquote>Today, there are 18 school choice programs operating in 10 states and the District of Columbia, serving 171,000 children. As you will read in this book, these programs are supported by Democrats, Republicans, and Independents, making school choice a truly nonpartisan movement.</em></p></blockquote>
<p>School choice is a pillar of the free market movement, and I&#8217;m glad the Alliance for School Choice is presenting information in a transparent way.  </p>
]]></content:encoded>
			<wfw:commentRss>http://sunshinereviewblog.com/2009/02/12/alliance-for-school-choice-yearbook-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education Action Group video</title>
		<link>http://sunshinereviewblog.com/2009/02/05/education-action-group-video/</link>
		<comments>http://sunshinereviewblog.com/2009/02/05/education-action-group-video/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 15:44:20 +0000</pubDate>
		<dc:creator>Jayme Siemer</dc:creator>
				<category><![CDATA[Schools]]></category>
		<category><![CDATA[Education Action Group]]></category>
		<category><![CDATA[Michigan]]></category>

		<guid isPermaLink="false">http://www.sunshinereviewblog.com/?p=361</guid>
		<description><![CDATA[The Education Action Group works to shed light on school-board union contract negotiations. It currently has two similar videos up at the EAG website. Go pick your favorite. I voted for this one:]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsunshinereviewblog.com%2F2009%2F02%2F05%2Feducation-action-group-video%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsunshinereviewblog.com%2F2009%2F02%2F05%2Feducation-action-group-video%2F&amp;source=sunshinereview&amp;style=normal&amp;space=10&amp;hashtags=Education+Action+Group,Michigan&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The Education Action Group works to shed light on school-board union contract negotiations.  It currently has two similar videos up at the EAG website.  Go pick your favorite.  I voted for this one: </p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/_nXT92HA86g&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/_nXT92HA86g&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://sunshinereviewblog.com/2009/02/05/education-action-group-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schools Open Montana Now Live</title>
		<link>http://sunshinereviewblog.com/2009/01/30/schools-open-montana-now-live/</link>
		<comments>http://sunshinereviewblog.com/2009/01/30/schools-open-montana-now-live/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 18:15:44 +0000</pubDate>
		<dc:creator>Jayme Siemer</dc:creator>
				<category><![CDATA[Schools]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[schools transparency]]></category>

		<guid isPermaLink="false">http://www.sunshinereviewblog.com/?p=346</guid>
		<description><![CDATA[Go check out Schools Open Montana for information on MT&#8217;s K-12 schools. The first thing that caught my eye is the documented feedback the Montana Policy Institute received on their information request regarding salaries for public school employees. Apparently, most MT schools aren&#8217;t an any rush to reply to public information requests. Only 14 of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsunshinereviewblog.com%2F2009%2F01%2F30%2Fschools-open-montana-now-live%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsunshinereviewblog.com%2F2009%2F01%2F30%2Fschools-open-montana-now-live%2F&amp;source=sunshinereview&amp;style=normal&amp;space=10&amp;hashtags=Montana,schools+transparency&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Go check out <a href="http://www.schoolsopenmt.org/Default.aspx?scrw=1280&#038;scrh=800">Schools Open Montana</a> for information on MT&#8217;s K-12 schools.  </p>
<p>The first thing that caught my eye is the documented feedback the <a href="http://www.montanapolicy.org/main/page.php?page_id=1">Montana Policy Institute</a> received on their information request regarding salaries for public school employees.  Apparently, most MT schools aren&#8217;t an any rush to reply to public information requests.  Only 14 of the 205 schools bothered to send some or all of the requested information.  That&#8217;s a pretty poor performance.  </p>
<p>The <a href="http://sunshinereview.org/index.php/Montana_Public_Records_Act">Montana Public Records Act</a> guarantees citizens the right to view public documents and receive information.  I guess I shouldn&#8217;t be surprised of the poor access to information, since the <a href="http://www.bettergov.org/">Better Government Association</a> ranked Montana #46 in the nation with an overall percentage of 38.40%.  </p>
]]></content:encoded>
			<wfw:commentRss>http://sunshinereviewblog.com/2009/01/30/schools-open-montana-now-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A tale of 2 headlines</title>
		<link>http://sunshinereviewblog.com/2008/12/17/a-tale-of-2-headlines/</link>
		<comments>http://sunshinereviewblog.com/2008/12/17/a-tale-of-2-headlines/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 18:55:34 +0000</pubDate>
		<dc:creator>Jayme Siemer</dc:creator>
				<category><![CDATA[No Taxation Without Information]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[Louisiana budget shortfall]]></category>
		<category><![CDATA[teachers unions]]></category>

		<guid isPermaLink="false">http://www.sunshinereviewblog.com/?p=302</guid>
		<description><![CDATA[This one is sure to play out in many states during the upcoming legislative sessions. &#8220;Louisiana faces $2 billion shortfall next year; $345 million deficit in current budget&#8221; &#8220;Teachers union seeks $2,200 raise in ’09&#8243; This is a summary of Sunshine Review&#8217;s evaluation of LA school district websites: -12 sites didn&#8217;t disclose contact information for [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsunshinereviewblog.com%2F2008%2F12%2F17%2Fa-tale-of-2-headlines%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsunshinereviewblog.com%2F2008%2F12%2F17%2Fa-tale-of-2-headlines%2F&amp;source=sunshinereview&amp;style=normal&amp;space=10&amp;hashtags=Louisiana,Louisiana+budget+shortfall,teachers+unions&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
