<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sunshine Review Blog &#187; Activism</title>
	<atom:link href="http://sunshinereviewblog.com/category/transparency-activist/feed/" rel="self" type="application/rss+xml" />
	<link>http://sunshinereviewblog.com</link>
	<description>The Official Blog of the Sunshine Review Project</description>
	<lastBuildDate>Thu, 20 Jan 2011 15:37:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Let the “Sunshine” In…Why Transparency Matters</title>
		<link>http://sunshinereviewblog.com/2010/01/27/let-the-%e2%80%9csunshine%e2%80%9d-in%e2%80%a6why-transparency-matters/</link>
		<comments>http://sunshinereviewblog.com/2010/01/27/let-the-%e2%80%9csunshine%e2%80%9d-in%e2%80%a6why-transparency-matters/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 10:47:17 +0000</pubDate>
		<dc:creator>mbarnhart</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Sunshine Review]]></category>
		<category><![CDATA[sunshine review]]></category>

		<guid isPermaLink="false">http://www.sunshinereviewblog.com/2010/01/27/let-the-%e2%80%9csunshine%e2%80%9d-in%e2%80%a6why-transparency-matters/</guid>
		<description><![CDATA[Some argue for more “Sunshine” in government as if transparency is a positive onto itself. It is not. Transparency matters because it guarantees access to information that empowers every citizen to hold government officials accountable for the conduct of the publics’ business and the spending of taxpayers’ money. Official accountability to the citizen is the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsunshinereviewblog.com%2F2010%2F01%2F27%2Flet-the-%25e2%2580%259csunshine%25e2%2580%259d-in%25e2%2580%25a6why-transparency-matters%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsunshinereviewblog.com%2F2010%2F01%2F27%2Flet-the-%25e2%2580%259csunshine%25e2%2580%259d-in%25e2%2580%25a6why-transparency-matters%2F&amp;source=sunshinereview&amp;style=normal&amp;space=10&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Some argue for more “Sunshine” in government as if transparency is a positive onto itself.  It is not.  Transparency matters because it guarantees access to information that empowers every citizen to hold government officials accountable for the conduct of the publics’ business and the spending of taxpayers’ money.  Official accountability to the citizen is the great positive; the corner stone of self government and liberty.  </p>
<p>Sunshine matters because without transparency there can be no accountability. And, without accountability, there is no self government.  Without accountability, government of the people is government over the people.</p>
<p>The opportunities for government transparency have never been greater. The Internet allows direct, low cost access to virtually unlimited quantities of documents and data, while an array of telecommunications devices can instantly transmit information to millions of citizens simultaneously. But for all the power of these technologies, government cannot be fully transparent—and thus accountable—unless disclosure is de rigueur. </p>
<p>Freedom of Information Act laws do facilitate a degree of citizen scrutiny. But government agencies easily exploit a variety of FOIA loopholes, and even the savviest citizens can be stymied by the convoluted requirements. Thus, government at every level must be forced to provide citizens ready access to all budgets, contracts, audits, permits, meeting minutes and the like.  It is entirely reasonable to expect that such “affirmative disclosure” should be no less stringent than the multifarious disclosure demands government imposes on taxpayers.  </p>
<p>Many states, counties, cities and school districts come up short in providing an appropriate level of transparency. For example, California’s budget site does not disclose line item expenditures, grants, state contracts, or employee compensation data.  Massachusetts has no online database of state spending.  New York posts its financial reports online, but in a PDF format that is not searchable. </p>
<p>A useful method of evaluating government Web sites—a 10-point “Transparency Checklist” —has been  developed by Sunshine Review, a wiki platform for measuring government Web content against what should be available. As noted on the Sunshine Review Web site (www.SunshineReview.org), “We shouldn’t have to ask the government for permission to be an informed citizen.” </p>
<p>Michael Barnhart, Sunshine Review<br />
mbarnhart@sunshinereview.org</p>
]]></content:encoded>
			<wfw:commentRss>http://sunshinereviewblog.com/2010/01/27/let-the-%e2%80%9csunshine%e2%80%9d-in%e2%80%a6why-transparency-matters/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Updates from the states</title>
		<link>http://sunshinereviewblog.com/2009/07/09/updates-from-the-states/</link>
		<comments>http://sunshinereviewblog.com/2009/07/09/updates-from-the-states/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 15:55:50 +0000</pubDate>
		<dc:creator>Jayme Siemer</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[No Taxation Without Information]]></category>
		<category><![CDATA[Americans for Tax Reform]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Rhode Island]]></category>
		<category><![CDATA[Sedgwick County]]></category>

		<guid isPermaLink="false">http://www.sunshinereviewblog.com/?p=511</guid>
		<description><![CDATA[A couple of few interesting updates&#8230; * Our friends at Americans for Tax Reform posted a strong admonishment to Arizona Governor Jan Brewer and state Senate President Bob Burns on the ATR blog this morning. Burns recently discharged Senator Thayer Verschoor (R-Gilbert) and Senate Majority Whip Pamela Gorman (R-Anthem) from their leadership positions after the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsunshinereviewblog.com%2F2009%2F07%2F09%2Fupdates-from-the-states%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsunshinereviewblog.com%2F2009%2F07%2F09%2Fupdates-from-the-states%2F&amp;source=sunshinereview&amp;style=normal&amp;space=10&amp;hashtags=Americans+for+Tax+Reform,Arizona,Florida,Kansas,Rhode+Island,Sedgwick+County&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>A <del datetime="2009-07-09T16:58:58+00:00">couple of</del> few interesting updates&#8230;</p>
<p>* Our friends at <a href="http://www.atr.org/">Americans for Tax Reform</a> posted a strong admonishment to <a href="http://ballotpedia.org/wiki/index.php/Jan_Brewer">Arizona Governor Jan Brewer</a> and state <a href="http://ballotpedia.org/wiki/index.php/Robert_Burns">Senate President Bob Burns</a> on the <a href="http://www.atr.org/arizona-senate-president-bob-burns-ousts-a3509">ATR blog</a> this morning.  Burns recently discharged Senator Thayer Verschoor (R-Gilbert) and Senate Majority Whip Pamela Gorman (R-Anthem) from their leadership positions after the senators voted against the Governor&#8217;s ill-advised legislation to increase AZ&#8217;s sales tax.  Americans for Tax Reform set up an <a href="http://www.atr.org/stop-brewer-coughlin-tax-hike-arizona-a3411">action page</a> citizens can visit to speak out against the tax hike.</p>
<p><a href="http://sunshinereviewblog.com/wp-content/uploads/2009/07/light-bulb.gif"><img src="http://sunshinereviewblog.com/wp-content/uploads/2009/07/light-bulb.gif" alt="" title="light-bulb" width="94" height="93" class="alignleft size-medium wp-image-512" /></a>* Bob Weeks over at <a href="http://wichitaliberty.org/sedgwick-county-government/sedgwick-county-checkbook-now-open/">Voice for Liberty in Wichita</a> points out that Sedgwick County, Kansas has placed its <a href="https://ssc.sedgwickcounty.org/checkbook/default.aspx">check register online</a>.  Inquiring minds can sort data by function, category, fund, or vendor.  </p>
<p><strong>**MORE UPDATES!!!**</strong></p>
<p>* The Ocean State Policy Research Institute is tracking RI stimulus spending through their newest website, <a href="http://www.ristimulus.org/">RIStimulus.org</a>.  </p>
<p>* Duval County <a href="http://www.jacksonville.com/news/metro/2009-07-08/story/duval_county_praised_for_online_public_access">celebrated its &#8220;A-&#8221; rating</a> from <a href="http://sunshinereview.org/">SunshineReview.org</a>, which was the <a href="http://sunshinereview.org/index.php/Evaluation_of_Florida_county_websites">highest grade</a> given in the state of <a href="http://sunshinereview.org/index.php/Florida">Florida</a>, and the only county that had complete information about lobbyists on its Web site.  Only one Florida county, <a href="http://sunshinereview.org/index.php/Suwannee_County%2C_Florida">Suwannee County</a>, should be embarrassed by not having a web presence.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunshinereviewblog.com/2009/07/09/updates-from-the-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organizing Committees for Transparency</title>
		<link>http://sunshinereviewblog.com/2009/07/06/the-importance-of-forming-committees-in-the-name-of-transparency/</link>
		<comments>http://sunshinereviewblog.com/2009/07/06/the-importance-of-forming-committees-in-the-name-of-transparency/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 18:44:01 +0000</pubDate>
		<dc:creator>John Gargula</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Corruption]]></category>
		<category><![CDATA[CAC]]></category>
		<category><![CDATA[Yankee Institute]]></category>

		<guid isPermaLink="false">http://www.sunshinereviewblog.com/?p=490</guid>
		<description><![CDATA[In an effort to educate those wishing to take a closer look at local government, Dr. Fusco, former superintendent in Branford, Connecticut put together a manual on forming a Citizen’s Audit Committee (CAC). Dr. Fusco’s work in combination with the Yankee Institute reinforces the need to form citizen committees in order to tackle larger problems [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsunshinereviewblog.com%2F2009%2F07%2F06%2Fthe-importance-of-forming-committees-in-the-name-of-transparency%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsunshinereviewblog.com%2F2009%2F07%2F06%2Fthe-importance-of-forming-committees-in-the-name-of-transparency%2F&amp;source=sunshinereview&amp;style=normal&amp;space=10&amp;hashtags=CAC,Corruption,Yankee+Institute&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><!--StartFragment--></p>
<p class="MsoNormal"><span>In an effort to educate those wishing to take a closer look at local government, Dr. Fusco, former superintendent in Branford, <a href="http://sunshinereview.org/index.php/Connecticut">Connecticut</a> put together a <a href="http://www.yankeeinstitute.org/blog/wp-content/uploads/YICAC.pdf">manual on forming a Citizen’s Audit Committee</a> (CAC). </p>
<p>Dr. Fusco’s work in combination with the <a href="http://www.yankeeinstitute.org/blog/">Yankee Institute</a><span> reinforces the need to form citizen committees in order to tackle larger problems within local and state government. Too often investigative citizens tackle issues as single units but there are huge benefits of combining efforts. Simply put, more ground can be covered than any one individual is able to accomplish, especially when dealing with the complexities of local governments or school boards. </span></p>
<p class="MsoNormal" style="30px;"><span>“A Citizens Audit Committee can do what school boards and town officials are either unwilling to do for political reasons or unable to do because of a lack of skill, information, and time.”</span></p>
<p class="MsoNormal"><span>An additional benefit of CACs is that they will provide, “independent and objective oversight to budgeting and spending practices by assessing whether there is efficiency or effectiveness.”</span></p>
<p class="MsoNormal"><span>This document was also written in order to help explain confusing terminology, which often is where concerned taxpayers end up hitting a roadblock. Even motivated individuals can get tripped up with the jargon used in many of the government forms.</span></p>
<p class="MsoNormal"><span>The report also provides strategies of where to begin to look for discrepancies and then ultimately what citizens should do once they have found meaningful data. Reaching those who can utilize the findings becomes the next important step so that problems can be amended and preventative measures can be put in place for the future.</span></p>
<p class="MsoNormal">Through the efforts of the <a href="http://www.yankeeinstitute.org/blog/">Yankee Institute</a> more citizens will have the tools to effectively expose problems that exist in public offices and combat corruption by alerting those who pay for it- the everyday taxpayer.</p>
<p class="MsoNormal">
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://sunshinereviewblog.com/2009/07/06/the-importance-of-forming-committees-in-the-name-of-transparency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Hosting School Budgets Online</title>
		<link>http://sunshinereviewblog.com/2009/06/16/the-importance-of-hosting-school-budgets-online/</link>
		<comments>http://sunshinereviewblog.com/2009/06/16/the-importance-of-hosting-school-budgets-online/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 20:09:28 +0000</pubDate>
		<dc:creator>John Gargula</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Corruption]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Charles Flowers]]></category>
		<category><![CDATA[Cook County Schools]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Phil Kadner]]></category>

		<guid isPermaLink="false">http://www.sunshinereviewblog.com/?p=466</guid>
		<description><![CDATA[Corporate bailouts have been in the news as of late, but how about personal bailouts? Well, Charles Flowers, the superintendent of the Suburban Cook County Regional Office of Education was found recently to be skimming the district’s cash account when his paychecks just were not enough. Oh yeah, and this scheme also included his two [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsunshinereviewblog.com%2F2009%2F06%2F16%2Fthe-importance-of-hosting-school-budgets-online%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsunshinereviewblog.com%2F2009%2F06%2F16%2Fthe-importance-of-hosting-school-budgets-online%2F&amp;source=sunshinereview&amp;style=normal&amp;space=10&amp;hashtags=Charles+Flowers,Cook+County+Schools,Education,Phil+Kadner&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Corporate bailouts have been in the news as of late, but how about personal bailouts? Well, Charles Flowers, the superintendent of the <a href="http://www.cook.k12.il.us/Home/tabid/36/Default.aspx">Suburban Cook County Regional Office of Education</a> was found recently to be skimming the district’s cash account when his paychecks just were not enough. Oh yeah, and this scheme also included his two sisters and nephew.<br />
Phil Kadner of the <a href="http://www.southtownstar.com/news/kadner/1621037,061409Kadner.article">Southtown Star</a> reported that</p>
<p><em>Less that a year after his election, he approved a $6,000 cash to his sister Barbara Flowers. “These repayments were to occur each pay period stating on April 4th 2008.”</em></p>
<p>When the state auditor general became involved it was found and reported that, “the payroll register does not show any repayments between this date [April 4, 2008] and June 30, 2008.” This money, paid out illegally, and unbeknownst to the taxpayers, was used for various personal purchases whose receipts have conveniently been hard to locate. When asked about the allegations of theft, Dr. Flowers claimed that the bills were “repaid from his personal bank account.” Apparently the money was taken and paid back, all without proper documentation that would come with having the receipts on hand. No harm right? It will be interesting to see what the Illinois State’s Attorney will think of that story.</p>
<p>When it is all said and done, I think it&#8217;s safe to say that the taxpayers of greater Suburban Cook County will be calling for greater transparency within the district&#8217;s expansive public budget.<br />
Actions that Cook County taxpayers will likely call for might mirror the measures that just have been enacted in <a href="http://www.ourmidland.com/articles/2009/06/11/opinion/editorials/1868856.txt">Freeland and Bullock Creek</a> schools in Michigan.  These two schools are the first in the state to post their checkbook registers online as part of a ‘Show Michigan the Money’ statewide transparency project by the <a href="http://sunshinereview.org/index.php/Mackinac_Center_for_Public_Policy">Mackinac Center for Public Policy</a>.</p>
<p>Ultimately, something tells me that this will not be the last case of abuse we hear of within the public school systems in Illinois. This will especially be the case if the budgets become available to a wider range of taxpayers and watchdogs interested in where their money goes; both for planned projects and anything illegal in nature that might be going on.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunshinereviewblog.com/2009/06/16/the-importance-of-hosting-school-budgets-online/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Transparency news from around the nation</title>
		<link>http://sunshinereviewblog.com/2009/05/05/transparency-news-from-around-the-nation/</link>
		<comments>http://sunshinereviewblog.com/2009/05/05/transparency-news-from-around-the-nation/#comments</comments>
		<pubDate>Tue, 05 May 2009 16:23:07 +0000</pubDate>
		<dc:creator>Jayme Siemer</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[transparency round-up]]></category>

		<guid isPermaLink="false">http://www.sunshinereviewblog.com/?p=458</guid>
		<description><![CDATA[Here are a few transparency updates from around the nation. * ILLINOIS: The Chicago Tribune started an Open Records help desk to display &#8220;Strategy, help and stories about getting public information in Illinois&#8221;. Good move from the Trib, since Chicago&#8217;s Mayor Daley routinely denies FOIA requests. Another IL piece worth reading is the Mill Creek [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsunshinereviewblog.com%2F2009%2F05%2F05%2Ftransparency-news-from-around-the-nation%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsunshinereviewblog.com%2F2009%2F05%2F05%2Ftransparency-news-from-around-the-nation%2F&amp;source=sunshinereview&amp;style=normal&amp;space=10&amp;hashtags=Illinois,Michigan,Oklahoma,Tennessee,transparency+round-up&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Here are a few transparency updates from around the nation.</p>
<p><a href="http://sunshinereviewblog.com/wp-content/uploads/2009/05/news-round-up.jpg"><img src="http://sunshinereviewblog.com/wp-content/uploads/2009/05/news-round-up.jpg" alt="" title="news-round-up" width="188" height="150" class="alignleft size-medium wp-image-459" /></a>* ILLINOIS: The <em>Chicago Tribune</em> started an <a href="http://www.chicagotribune.com/news/politics/foia/">Open Records help desk</a> to display &#8220;Strategy, help and stories about getting public information in Illinois&#8221;.  Good move from the Trib, since Chicago&#8217;s Mayor Daley <a href="http://www.chicagotribune.com/news/local/chi-secret-government-daleymay04,0,5215778.story">routinely denies FOIA requests</a>.  </p>
<p>Another IL piece worth reading is the <a href="http://millcreektimes.com/?p=333">Mill Creek Times&#8217; analysis of its local government <a href="http://www.co.kane.il.us/millcreek/">website</a></a>.  It mentions that Mill Creek Special Service Area is &#8220;absolutely deficient&#8221; when graded on the standards set forth in the <a href="http://sunshinereview.org/index.php/Transparency_checklist">Sunshine Review checklist</a>. </p>
<p>* MICHIGAN: The Clare Sentinel published an excellent letter to the editor titled, &#8220;<a href="http://www.clarecountyonline.com/?p=1528">Grandmother spearheads transparency effort to put school district check registers online</a>.&#8221;  The letter demonstrates that school transparency is much easier than most people think.  It takes just minutes per day! </p>
<p>* OKLAHOMA: <a href="http://ofrg.org/about/index.php?page_id=8">Oklahomans for Responsible Government</a>, a fiscal watchdog group, lamented the lack of county transparency in the Sooner State, and <a href="http://ofrg.org/2009/05/05/news-release-more-transparency-needed-in-countiies/">revealed their new transparency initiative</a> regarding school districts.</p>
<p>* TENNESSEE: Governor Phil Bredesen <a href="http://www.tennessean.com/article/D4/20090504/NEWS01/90504015/Gov.+Bredesen+shines+light+on+state+finances">announced a new website</a>, <a href="http://tn.gov/opengov/">TN.gov</a>, that increases transparency by listing vendor payments and employee travel reimbursements and salaries.  </p>
<p>* FEDERAL: President Obama is <a href="http://www.heritage.org/Research/Labor/wm2421.cfm">working to roll back union transparency laws</a>.  According to the Heritage Foundation, these regulations make union officials more accountable to union members and deter fraud and embezzlement.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunshinereviewblog.com/2009/05/05/transparency-news-from-around-the-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Empower Texans: Disclosure 101</title>
		<link>http://sunshinereviewblog.com/2009/03/17/empower-texans-disclosure-101/</link>
		<comments>http://sunshinereviewblog.com/2009/03/17/empower-texans-disclosure-101/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 16:09:24 +0000</pubDate>
		<dc:creator>Jayme Siemer</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Empower Texans]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[website disclosure]]></category>

		<guid isPermaLink="false">http://www.sunshinereviewblog.com/?p=434</guid>
		<description><![CDATA[When is a government website NOT a government website? Michael Quinn Sullivan from Empower Texans reports:]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsunshinereviewblog.com%2F2009%2F03%2F17%2Fempower-texans-disclosure-101%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsunshinereviewblog.com%2F2009%2F03%2F17%2Fempower-texans-disclosure-101%2F&amp;source=sunshinereview&amp;style=normal&amp;space=10&amp;hashtags=Empower+Texans,Texas,website+disclosure&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>When is a government website NOT a government website?  Michael Quinn Sullivan from <a href="http://www.empowertexans.com/">Empower Texans</a> reports:</p>
<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/Wc9xCWJtSCk&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Wc9xCWJtSCk&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://sunshinereviewblog.com/2009/03/17/empower-texans-disclosure-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OFRG works for greater transparency</title>
		<link>http://sunshinereviewblog.com/2009/03/16/ofrg-works-for-greater-transparency/</link>
		<comments>http://sunshinereviewblog.com/2009/03/16/ofrg-works-for-greater-transparency/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 19:32:43 +0000</pubDate>
		<dc:creator>Jayme Siemer</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[No Taxation Without Information]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Oklahomans for Responsible Government]]></category>
		<category><![CDATA[Sunshine Week]]></category>

		<guid isPermaLink="false">http://www.sunshinereviewblog.com/?p=426</guid>
		<description><![CDATA[The Oklahoman printed an op-ed by Brian Downs from Oklahomans for Responsible Government that advocated greater transparency at both the state and local government. They even cited SunshineReview.org, which sets a standard level of transparency for government websites. Right now, Oklahoma posts much of its spending online through the Office of State Finance. But according [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsunshinereviewblog.com%2F2009%2F03%2F16%2Fofrg-works-for-greater-transparency%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsunshinereviewblog.com%2F2009%2F03%2F16%2Fofrg-works-for-greater-transparency%2F&amp;source=sunshinereview&amp;style=normal&amp;space=10&amp;hashtags=Oklahoma,Oklahomans+for+Responsible+Government,Sunshine+Week&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The Oklahoman printed an <a href="http://newsok.com/continue-the-push-for-transparency/article/3353402">op-ed</a> by Brian Downs from <a href="http://ofrg.org/">Oklahomans for Responsible Government</a> that advocated greater transparency at both the state and local government.  They even cited <a href="http://sunshinereview.org/index.php/Main_Page">SunshineReview.org</a>, which sets a standard level of transparency for government websites.  </p>
<p><em><br />
<blockquote>Right now, Oklahoma posts much of its spending online through the Office of State Finance. But according to the Web site SunshineReview.org, Oklahoma lacks two of the six criteria for evaluating spending Web sites: contracts and line-item expenditures. <a href="http://sunshinereview.org/index.php/Missouri">Missouri </a>is the only state that meets all six criteria. Oklahoma lawmakers should push to make our state a leader in transparency.</p>
<p>On the local level, Oklahoma falls behind most states in even the lowest forms of transparency. Of the state’s <a href="http://sunshinereview.org/index.php/Evaluation_of_Oklahoma_county_websites">77 counties</a>, 48 have no Web site at all. Of those that do, only <a href="http://sunshinereview.org/index.php/Payne_County%2C_Oklahoma">Payne </a>and <a href="http://sunshinereview.org/index.php/Rogers_County%2C_Oklahoma">Rogers </a>counties have their full budgets posted online. Clearly more needs to be done to make local governments more transparent.</em></p></blockquote>
<p>In difficult economic times, transparency is an easy answer to make sure taxpayers are getting enough bang for their buck.  Groups like <a href="http://ofrg.org/">Oklahomans for Responsible Government</a>, <a href="http://www.americansforprosperity.org/oklahoma">Americans for Prosperity-OK</a>, and <a href="http://www.ocpathink.org/homepage/">Oklahoma Council of Public Affairs</a> are doing their part to remind government officials of that priority.  </p>
<p>Related: Check out <a href="http://ok.gov/okaa/">Oklahoma&#8217;s Open Books</a> website.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunshinereviewblog.com/2009/03/16/ofrg-works-for-greater-transparency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senator Coburn reveals earmarks</title>
		<link>http://sunshinereviewblog.com/2009/03/05/senator-coburn-reveals-earmarks/</link>
		<comments>http://sunshinereviewblog.com/2009/03/05/senator-coburn-reveals-earmarks/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 21:43:37 +0000</pubDate>
		<dc:creator>Jayme Siemer</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[No Taxation Without Information]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[pork]]></category>
		<category><![CDATA[Tom Coburn]]></category>

		<guid isPermaLink="false">http://www.sunshinereviewblog.com/?p=403</guid>
		<description><![CDATA[Oklahoma Senator Tom Coburn is a known crusader against wasteful, secret, and pork-barrel spending and earmarks. He did the nation a favor this week when he posted an Omnibus Highlights and Numbers section on his website. Interesting facts about this legislation: Total Spending in the Omnibus: According to CBO, the omnibus will cost $410 billion, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsunshinereviewblog.com%2F2009%2F03%2F05%2Fsenator-coburn-reveals-earmarks%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsunshinereviewblog.com%2F2009%2F03%2F05%2Fsenator-coburn-reveals-earmarks%2F&amp;source=sunshinereview&amp;style=normal&amp;space=10&amp;hashtags=Oklahoma,pork,Tom+Coburn&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Oklahoma Senator <a href="http://coburn.senate.gov/public/index.cfm?FuseAction=Home.Home">Tom Coburn</a> is a known crusader against wasteful, secret, and pork-barrel spending and earmarks.  He did the nation a favor this week when he posted an <a href="http://coburn.senate.gov/public/index.cfm?FuseAction=RightNow.Home&#038;ContentRecord_id=c8948f4d-802a-23ad-4bb1-22c2d8e08822">Omnibus Highlights and Numbers</a> section on his website.  </p>
<p><a href="http://sunshinereviewblog.com/wp-content/uploads/2009/03/coburn.jpg"><img src="http://sunshinereviewblog.com/wp-content/uploads/2009/03/coburn.jpg" alt="" title="coburn" width="198" height="274" class="alignleft size-medium wp-image-404" /></a>Interesting facts about this legislation:</p>
<blockquote><p><strong>Total Spending in the Omnibus:</strong><br />
According to CBO, the omnibus will cost $410 billion, $32 billion (8.4%) more than FY 2008 spending. The legislation is 1,128 pages long. Each page is equal to $363 million in spending.</p>
<p><strong>Excluding emergency appropriations, the bill is:</strong><br />
• $19 billion (4.9%) more than President Bush’s request<br />
• $19 billion (4.9% more than the cost of extending the continuing resolution<br />
• $32 billion (8.4%) more than last year</p>
<p><strong>Earmarks:</strong><br />
Total omnibus earmarks: 8,570<br />
Total cost: $7.7 billion</p>
<p>The three previously enacted FY 2009 spending bills included a total of 2,321 earmarks, costing $6.6 billion.</p>
<p>Total FY 2009 earmarks: 10,891<br />
Total FY 2009 earmark spending: $14.3 billion </p></blockquote>
<p>Good grief.</p>
