<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sunshine Review Blog &#187; Georgia</title>
	<atom:link href="http://sunshinereviewblog.com/tag/georgia/feed/" rel="self" type="application/rss+xml" />
	<link>http://sunshinereviewblog.com</link>
	<description>The Official Blog of the Sunshine Review Project</description>
	<lastBuildDate>Thu, 09 Sep 2010 16:42:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Transparency: All the cool cities, states are doing it</title>
		<link>http://sunshinereviewblog.com/2009/01/07/transparency-all-the-cool-cities-states-are-doing-it/</link>
		<comments>http://sunshinereviewblog.com/2009/01/07/transparency-all-the-cool-cities-states-are-doing-it/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 16:14:04 +0000</pubDate>
		<dc:creator>Jayme Siemer</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[No Taxation Without Information]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Salt Lake City]]></category>
		<category><![CDATA[transparency sites]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.sunshinereviewblog.com/?p=314</guid>
		<description><![CDATA[I&#8217;ve been a little delinquent in showcasing some of the newly launched transparency websites and projects. Here are a few that caught my attention: In Salt Lake City, Utah, Mayor Ralph Becker just announced the &#8220;Greater Transparency for a Collaborative Government Initiative&#8221; that they hope will allow greater input and collaboration between the city and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsunshinereviewblog.com%2F2009%2F01%2F07%2Ftransparency-all-the-cool-cities-states-are-doing-it%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsunshinereviewblog.com%2F2009%2F01%2F07%2Ftransparency-all-the-cool-cities-states-are-doing-it%2F&amp;source=sunshinereview&amp;style=normal&amp;space=10&amp;hashtags=Georgia,Salt+Lake+City,transparency+sites,Utah,Washington" height="61" width="50" /><br />
			</a>
		</div>
<p>I&#8217;ve been a little delinquent in showcasing some of the newly launched transparency websites and projects.  Here are a few that caught my attention:</p>
<p>In Salt Lake City, Utah, Mayor Ralph Becker just announced the &#8220;Greater Transparency for a Collaborative Government Initiative&#8221; that they hope will allow greater input and collaboration between the city and its residents.  Officials offered a <a href="http://transparencyslcgov.com/WorkPlan/tabid/59/Default.aspx">30-point work plan</a> and are soliciting advice from the public via this website: <a href="http://transparencyslcgov.com/">transparencyslcgov.com </a>  </p>
<p><a href="http://www.open.georgia.gov/index.html">Open Georgia</a> launched recently, and includes a searchable database of expenditures, including salary and travel, professional services, financial reports, and program reviews.  </p>
<p>Washington state released their <a href="http://fiscal.wa.gov/">Washington State Fiscal Information</a> site early last month.  Citizens can find state expenditures by fund or account; expenditures by agency, program, and subprogram; state revenues by source; state expenditures by budget object and subobject; and state agency workloads, caseloads, and performance measurements.  The <a href="http://www.washingtonpolicy.org/">Washington Policy Center</a> has asked the state to continue to build on its momentum by establishing a <a href="http://www.washingtonpolicy.org/Centers/government/TaxationDisclosureAct.pdf">&#8220;Taxation Disclosure Act&#8221;</a> that would allow citizens to better view how their tax dollars are used and raised, including tax rates and burdens.  </p>
<p>I&#8217;ll add more as I find them. </p>
]]></content:encoded>
			<wfw:commentRss>http://sunshinereviewblog.com/2009/01/07/transparency-all-the-cool-cities-states-are-doing-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Georgia state transparency website</title>
		<link>http://sunshinereviewblog.com/2008/08/27/georgia-state-transparency-website/</link>
		<comments>http://sunshinereviewblog.com/2008/08/27/georgia-state-transparency-website/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 21:40:49 +0000</pubDate>
		<dc:creator>Jayme Siemer</dc:creator>
				<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Karen Handel]]></category>
		<category><![CDATA[Transparency in Government Initiative]]></category>

		<guid isPermaLink="false">http://www.sunshinereviewblog.com/?p=201</guid>
		<description><![CDATA[Georgia&#8216;s Secretary of State, Karen Handel, announced the launch of the Transparency in Government Initiative website this week. Although it currently only hosts the Georgia Secretary of State’s Fiscal Year 2009 budget, Secretary Handel’s campaign and personal finance disclosures, and the Georgia Secretary of State’s Office Ethics Policy, Secretary Handel promises to include expenditures very [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsunshinereviewblog.com%2F2008%2F08%2F27%2Fgeorgia-state-transparency-website%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsunshinereviewblog.com%2F2008%2F08%2F27%2Fgeorgia-state-transparency-website%2F&amp;source=sunshinereview&amp;style=normal&amp;space=10&amp;hashtags=Georgia,Karen+Handel,Transparency+in+Government+Initiative" height="61" width="50" /><br />
			</a>
		</div>
<p><a href='http://sunshinereviewblog.com/wp-content/uploads/2008/08/georgia-state-outline-magnet.jpg'><img src="http://sunshinereviewblog.com/wp-content/uploads/2008/08/georgia-state-outline-magnet.jpg" alt="" title="georgia-state-outline-magnet" width="130" height="153" class="alignleft size-medium wp-image-202" /></a><a href="http://sunshinereview.org/index.php/Georgia">Georgia</a>&#8216;s Secretary of State, Karen Handel, announced the launch of the <a href="http://www.sos.georgia.gov/tig/">Transparency in Government Initiative website</a> this week.  Although it currently only hosts the Georgia Secretary of State’s Fiscal Year 2009 budget, Secretary Handel’s campaign and personal finance disclosures, and the Georgia Secretary of State’s Office Ethics Policy, Secretary Handel promises to include expenditures very soon.  Let&#8217;s hope they will be in a searchable database format.</p>
<p>Read more about the site at <a href="http://showmethespending.com/">ShowMeTheSpending.org</a>, <a href="http://www.bizjournals.com/atlanta/stories/2008/08/25/daily19.html">Atlanta Business Chronicle</a>, and <a href="http://friendsofatr.blogspot.com/2008/08/step-towards-greater-government.html">Americans for Tax Reform</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunshinereviewblog.com/2008/08/27/georgia-state-transparency-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunshine Troublemaker of the Week #25</title>
		<link>http://sunshinereviewblog.com/2008/05/29/sunshine-troublemaker-of-the-week-25/</link>
		<comments>http://sunshinereviewblog.com/2008/05/29/sunshine-troublemaker-of-the-week-25/#comments</comments>
		<pubDate>Thu, 29 May 2008 22:20:34 +0000</pubDate>
		<dc:creator>Jayme Siemer</dc:creator>
				<category><![CDATA[Sunshine Review]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Robert Mullins]]></category>
		<category><![CDATA[STOTW]]></category>

		<guid isPermaLink="false">http://www.sunshinereviewblog.com/?p=49</guid>
		<description><![CDATA[Open Records brings us another edition of the Sunshine Troublemaker of the Week. Augusta, Georgia&#8217;s purchasing department needs a little sunshine, and Robert Mullins wants to be the guy to open the blinds. The problem? He&#8217;s not receiving his FOIA&#8217;ed information as soon as required by law. In fact, Mullins had to sue the city [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsunshinereviewblog.com%2F2008%2F05%2F29%2Fsunshine-troublemaker-of-the-week-25%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsunshinereviewblog.com%2F2008%2F05%2F29%2Fsunshine-troublemaker-of-the-week-25%2F&amp;source=sunshinereview&amp;style=normal&amp;space=10&amp;hashtags=Georgia,Robert+Mullins,STOTW" height="61" width="50" /><br />
			</a>
		</div>
<p><a href='http://sunshinereviewblog.com/wp-content/uploads/2008/05/sunshine_troublemaker_160.gif'><img src="http://sunshinereviewblog.com/wp-content/uploads/2008/05/sunshine_troublemaker_160.gif" alt="" title="sunshine_troublemaker_160" width="160" height="40" class="alignleft size-medium wp-image-50" /></a><a href="http://openrecords.wordpress.com/2008/05/22/robert-mullins-sunshine-troublemaker-of-the-week/">Open Records</a> brings us another edition of the Sunshine Troublemaker of the Week.</p>
<p>Augusta, Georgia&#8217;s purchasing department needs a little sunshine, and Robert Mullins wants to be the guy to open the blinds.  The problem?  He&#8217;s not receiving his FOIA&#8217;ed information as soon as required by law.  In fact, Mullins had to sue the city and Geri Sams, the Augusta Procurement Officer, in order to have a chance at ever seeing the information he requested.  </p>
<p>Apparently, he&#8217;s not the only one with difficulty getting access to public records- the Augusta Chronical joined the lawsuit.  The Chronical had <a href="http://chronicle.augusta.com/stories/030808/met_190277.shtml">this to say</a>.</p>
<p>Congratulations, Robert Mullins, on your award.  When you finally receive that information you requested, please, let us know if you discover the reason Ms. Sams refused to just follow the law.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunshinereviewblog.com/2008/05/29/sunshine-troublemaker-of-the-week-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
